Saturday, October 13, 2007
October 21st....is that good?
Hey guys, it's that time of year again. I'm looking to reserve the Saugus rink starting next Sunday, probably from 5-7. If that works for the majority then I'll book it by Monday and we can start playing this fall.
Make a comment if there are any questions..
Friday, October 12, 2007
2006-07 player stats
Player Stats
Goals| Player | Goals |
|---|---|
| John R | 52 |
| Jared M | 43 |
| Jon B | 38 |
| Brendon M | 20 |
| Dale A | 17 |
| Jimmy N | 9 |
| Ryan G | 8 |
| Brad D | 7 |
| Reggie S | 7 |
| Steve L | 7 |
| Joe N | 6 |
| Mike P | 6 |
| Luke C | 6 |
| Mike W | 3 |
| Jack B | 3 |
| Lenny D | 2 |
| Jeff S | 2 |
| Lee S | 1 |
| Jon L | 1 |
| Tom J | 1 |
| Player | Assists |
|---|---|
| John R | 22 |
| Jared M | 22 |
| Brendon M | 22 |
| Jon B | 21 |
| Ryan G | 15 |
| Reggie S | 9 |
| Jimmy N | 8 |
| Dale A | 8 |
| Mike D | 7 |
| Mike P | 6 |
| Brad D | 6 |
| Joe N | 5 |
| Nick B | 5 |
| Luke C | 4 |
| Mike W | 3 |
| Lee S | 3 |
| Steve L | 3 |
| Jon L | 2 |
| Jeff S | 2 |
| Matt J | 2 |
Points
| Player | Goals | Assists | Points | Games |
|---|---|---|---|---|
| John R | 52 | 22 | 74 | 34 |
| Jared M | 43 | 22 | 65 | 34 |
| Jon B | 38 | 21 | 59 | 34 |
| Brendon M | 20 | 22 | 42 | 29 |
| Dale A | 17 | 8 | 25 | 34 |
| Ryan G | 8 | 15 | 23 | 29 |
| Jimmy N | 9 | 8 | 17 | 20 |
| Reggie S | 7 | 9 | 16 | 20 |
| Brad D | 7 | 6 | 13 | 30 |
| Mike P | 6 | 6 | 12 | 14 |
| Joe N | 6 | 5 | 11 | 9 |
| Steve L | 7 | 3 | 10 | 7 |
| Luke C | 6 | 4 | 10 | 16 |
| Mike D | 0 | 7 | 7 | 23 |
| Nick B | 1 | 5 | 6 | 34 |
| Mike W | 3 | 3 | 6 | 11 |
| Jack B | 3 | 1 | 4 | 3 |
| Jeff S | 2 | 2 | 4 | 3 |
| Lee S | 1 | 3 | 4 | 26 |
| Jon L | 1 | 2 | 3 | 9 |
| Player | Wins |
|---|---|
| John R | 20 |
| Brendon M | 19 |
| Jared M | 18 |
| Nick B | 17 |
| Jon B | 16 |
| Dale A | 15 |
| Brad D | 14 |
| Ryan G | 14 |
| Lee S | 13 |
| Mike D | 13 |
| Jimmy N | 10 |
| Reggie S | 9 |
| Luke C | 8 |
| Mike P | 6 |
| Matt J | 5 |
| Jon L | 5 |
| Joe N | 4 |
| Steve L | 4 |
| Lenny D | 4 |
| Mike W | 4 |
| Player | Winning Percentage |
|---|---|
| Brendon M | 65.51 |
| Matt J | 62.5 |
| John R | 58.82 |
| Steve L | 57.14 |
| Mike D | 56.52 |
| Jon L | 55.55 |
| Jared M | 52.94 |
| Jimmy N | 50 |
| Nick B | 50 |
| Luke C | 50 |
| Tom J | 50 |
| Lee S | 50 |
| Ryan G | 48.27 |
| Jon B | 47.05 |
| Brad D | 46.66 |
| Reggie S | 44.99 |
| Joe N | 44.44 |
| Lenny D | 44.44 |
| Dale A | 44.11 |
| Mike P | 42.85 |
| Player | GameWinners |
|---|---|
| Jared M | 7 |
| John R | 6 |
| Jon B | 4 |
| Dale A | 3 |
| Brendon M | 3 |
| Steve L | 2 |
| Jimmy N | 2 |
| Tom J | 1 |
| Scotty F | 1 |
| Brad D | 1 |
| Reggie S | 1 |
| Bob C | 1 |
| Luke C | 1 |
| Matt J | 1 |
| Player | Percentage of Team Goals |
|---|---|
| John R | 41.6 |
| Jared M | 33.33 |
| Jon B | 31.14 |
| Steve L | 26.92 |
| Joe N | 18.18 |
| Brendon M | 16.39 |
| Dale A | 15.17 |
| Mike P | 13.95 |
| Jimmy N | 13.04 |
| Luke C | 11.76 |
| Reggie S | 10.29 |
| Mike W | 8.33 |
| Ryan G | 8.08 |
| Lenny D | 7.69 |
| Brad D | 6.86 |
| Tom J | 4.76 |
| Matt J | 3.44 |
| Jon L | 3.12 |
| Lee S | 1.05 |
| Nick B | 0.8 |
| Player | Point Percentage of Team Goals |
|---|---|
| John R | 59.2 |
| Jared M | 50.38 |
| Jon B | 48.36 |
| Steve L | 38.46 |
| Brendon M | 34.42 |
| Joe N | 33.33 |
| Mike P | 27.9 |
| Jimmy N | 24.63 |
| Reggie S | 23.52 |
| Ryan G | 23.23 |
| Dale A | 22.32 |
| Luke C | 19.6 |
| Mike W | 16.66 |
| Brad D | 12.74 |
| Matt J | 10.34 |
| Tom J | 9.52 |
| Jon L | 9.37 |
| Mike D | 8.97 |
| Lenny D | 7.69 |
| Nick B | 4.8 |
| Player | Points Per Game | Games |
|---|---|---|
| John R | 2.17 | 34 |
| Jared M | 1.91 | 34 |
| Jon B | 1.73 | 34 |
| Brendon M | 1.44 | 29 |
| Steve L | 1.42 | 7 |
| Joe N | 1.22 | 9 |
| Mike P | 0.85 | 14 |
| Jimmy N | 0.85 | 20 |
| Reggie S | 0.8 | 20 |
| Ryan G | 0.79 | 29 |
| Dale A | 0.73 | 34 |
| Luke C | 0.62 | 16 |
| Mike W | 0.54 | 11 |
| Brad D | 0.43 | 30 |
| Matt J | 0.37 | 8 |
| Jon L | 0.33 | 9 |
| Tom J | 0.33 | 6 |
| Mike D | 0.3 | 23 |
| Lenny D | 0.22 | 9 |
| Nick B | 0.17 | 34 |
| Player | Points Per Week |
|---|---|
| John R | 7.4 |
| Jared M | 6.5 |
| Jon B | 5.9 |
| Steve L | 5 |
| Brendon M | 4.66 |
| Joe N | 3.66 |
| Mike P | 3 |
| Jimmy N | 2.83 |
| Reggie S | 2.66 |
| Ryan G | 2.55 |
| Dale A | 2.5 |
| Luke C | 2.5 |
| Mike W | 2 |
| Matt J | 1.5 |
| Brad D | 1.44 |
| Mike D | 1.16 |
| Jon L | 1 |
| Tom J | 1 |
| Lenny D | 0.66 |
| Nick B | 0.6 |
Goalie Stats
Goals Against Average| Player | GAA |
|---|---|
| Joe N | 3 |
| John R | 3.14 |
| Jack R | 3.35 |
| Dave R | 3.40 |
| Mike K | 3.62 |
| Steve F | 4.07 |
| Player | Wins |
|---|---|
| Jack R | 18 |
| Joe N | 10 |
| Steve F | 8 |
| John R | 5 |
| Mike K | 4 |
| Dave R | 2 |
| Player | Winning Percentage |
|---|---|
| John R | 71.42 |
| Joe N | 62.5 |
| Jack R | 58.06 |
| Mike K | 50 |
| Dave R | 40 |
| Steve F | 30.76 |
Labels:
2006-07 player stats
Subscribe to:
Comments (Atom)