Friday, November 16, 2007
Hockey this week?
Hey guys, I haven't booked hockey for this week since I didn't know who'd be able to make it. If you definitely could play on Sunday from 4:30 - 6:30 then let me know, either by sending me an email or posting a comment. If I get enough interest I'll try to book the rink.If not then we'll plan on the 16th of December. Thanks
Wednesday, November 7, 2007
Hockey this Sunday (November 11th) (5:00-7:00) Outside rink
Hi guys, We're playing this Sunday from 5:00-7:00 on the outdoor rink. Let me know who is definitely in.
Tuesday, November 6, 2007
F.Y.I
As of this second you can see the 2007-2008 player stats on the "home page"....but that soon will change. As I make more post about start times/when we are playing, etc, that post will dissapear from the main "home page". To find the Updated Stats for this season and last years stats there are link(s) on the top right that bring you directly to the stats.
If you have any questions now or ever, you can press the "comment" tab at the end of each post and type a comment or question. See you Sunday.
Friday, November 2, 2007
November 11th...
Hey guys, We aren't playing this Sunday, but are planning on playing next Sunday(probably from 5-7 again). Let me know whether or not you think you can make it. Make a post or email me. Thanks.
Thursday, November 1, 2007
2007-2008 Season player Stats
2008
| Player | Goals |
|---|---|
| John R | 55 |
| Jon B | 41 |
| Jared M | 40 |
| Brendon M | 33 |
| Billy D | 24 |
| Eric F | 20 |
| Cliff P | 13 |
| Brett D | 13 |
| Ron L | 13 |
| Ryan G | 11 |
| Brad D | 9 |
| Dale A | 6 |
| Mike P | 6 |
| Nick B | 6 |
| Scotty F | 5 |
| Jimmy N | 4 |
| Reburto B | 4 |
| Mark S | 3 |
| Danno M | 3 |
| Reggie S | 3 |
| Player | Assists |
|---|---|
| John R | 38 |
| Jared M | 38 |
| Jon B | 24 |
| Brendon M | 22 |
| Billy D | 18 |
| Brett D | 17 |
| Eric F | 15 |
| Ron L | 12 |
| Brad D | 11 |
| Nick B | 11 |
| Cliff P | 9 |
| Mark S | 6 |
| Ryan G | 5 |
| Reggie S | 5 |
| Mike P | 5 |
| Dale A | 4 |
| Ron H | 4 |
| Ariel D | 3 |
| Danno M | 3 |
| Luke C | 3 |
| Player | Goals | Assists | Points | Games |
|---|---|---|---|---|
| John R | 55 | 38 | 93 | 39 |
| Jared M | 40 | 38 | 78 | 35 |
| Jon B | 41 | 24 | 65 | 40 |
| Brendon M | 33 | 22 | 55 | 47 |
| Billy D | 24 | 18 | 42 | 26 |
| Eric F | 20 | 15 | 35 | 18 |
| Brett D | 13 | 17 | 30 | 16 |
| Ron L | 13 | 12 | 25 | 18 |
| Cliff P | 13 | 9 | 22 | 12 |
| Brad D | 9 | 11 | 20 | 41 |
| Nick B | 6 | 11 | 17 | 47 |
| Ryan G | 11 | 5 | 16 | 18 |
| Mike P | 6 | 5 | 11 | 12 |
| Dale A | 6 | 4 | 10 | 7 |
| Mark S | 3 | 6 | 9 | 21 |
| Reggie S | 3 | 5 | 8 | 17 |
| Jimmy N | 4 | 2 | 6 | 11 |
| Scotty F | 5 | 1 | 6 | 4 |
| Luke C | 3 | 3 | 6 | 12 |
| Danno M | 3 | 3 | 6 | 3 |
| Mike D | 2 | 3 | 5 | 12 |
| Bob C | 3 | 1 | 4 | 15 |
| Joe N | 2 | 2 | 4 | 11 |
| Ron H | 0 | 4 | 4 | 3 |
| Reburto B | 4 | 0 | 4 | 12 |
| Player | Wins |
|---|---|
| John R | 26 |
| Brendon M | 26 |
| Jared M | 23 |
| Nick B | 17 |
| Jon B | 15 |
| Lee S | 15 |
| Brad D | 12 |
| Ronnie L | 11 |
| Billy D | 11 |
| Eric F | 9 |
| Ron L | 9 |
| Joe N | 8 |
| Brett D | 7 |
| Reburto B | 7 |
| Mike W | 7 |
| Ryan G | 7 |
| Luke C | 7 |
| Mike D | 6 |
| Jimmy N | 6 |
| Mark S | 6 |
| Player | Winning Percentage |
|---|---|
| John R | 66.66 |
| Jared M | 65.71 |
| Brendon M | 55.31 |
| Ron L | 50 |
| Lee S | 50 |
| Eric F | 50 |
| Ronnie L | 43.99 |
| Brett D | 43.75 |
| Billy D | 42.3 |
| Mike W | 38.88 |
| Ryan G | 38.88 |
| Jon B | 37.5 |
| Nick B | 36.17 |
| Brad D | 29.26 |
| Mark S | 28.57 |
| Bob C | 26.66 |
| Reggie S | 23.52 |
| Player | GameWinners |
|---|---|
| Jon B | 8 |
| Jared M | 7 |
| Brendon M | 7 |
| John R | 7 |
| Ron L | 4 |
| Billy D | 3 |
| Danno M | 1 |
| Scotty F | 1 |
| Jon L | 1 |
| Tom J | 1 |
| Cliff P | 1 |
| Mike W | 1 |
| Mike P | 1 |
| Brad D | 1 |
| Player | GA | Games | Goals Against Per Game |
|---|---|---|---|
| John R | 111 | 39 | 2.846154 |
| Jared M | 102 | 35 | 2.914286 |
| Brendon M | 157 | 47 | 3.340425 |
| Brett D | 54 | 16 | 3.375 |
| Eric F | 63 | 18 | 3.5 |
| Mike W | 65 | 18 | 3.611111 |
| Lee S | 111 | 30 | 3.7 |
| Ryan G | 68 | 18 | 3.777778 |
| Bob C | 57 | 15 | 3.8 |
| Nick B | 181 | 47 | 3.851064 |
| Ronnie L | 97 | 25 | 3.88 |
| Ron L | 70 | 18 | 3.888889 |
| Billy D | 104 | 26 | 4 |
| Jon B | 161 | 40 | 4.025 |
| Mark S | 85 | 21 | 4.047619 |
| Brad D | 169 | 41 | 4.121951 |
| Reggie S | 73 | 17 | 4.294117 |
| Player | GF | Games | Goals Per Game |
|---|---|---|---|
| John R | 167 | 39 | 4.282051 |
| Eric F | 73 | 18 | 4.055555 |
| Jared M | 141 | 35 | 4.028572 |
| Brendon M | 182 | 47 | 3.87234 |
| Brett D | 59 | 16 | 3.6875 |
| Lee S | 108 | 30 | 3.6 |
| Nick B | 156 | 47 | 3.319149 |
| Ron L | 58 | 18 | 3.222222 |
| Ronnie L | 78 | 25 | 3.12 |
| Billy D | 79 | 26 | 3.038461 |
| Ryan G | 54 | 18 | 3 |
| Jon B | 120 | 40 | 3 |
| Brad D | 123 | 41 | 3 |
| Mark S | 61 | 21 | 2.904762 |
| Bob C | 43 | 15 | 2.866667 |
| Mike W | 51 | 18 | 2.833333 |
| Reggie S | 43 | 17 | 2.529412 |
| Player | GF | GA | Differential |
|---|---|---|---|
| John R | 167 | 111 | 56 |
| Jared M | 141 | 102 | 39 |
| Brendon M | 182 | 157 | 25 |
| Eric F | 73 | 63 | 10 |
| Brett D | 59 | 54 | 5 |
| Lee S | 108 | 111 | -3 |
| Ron L | 58 | 70 | -12 |
| Ryan G | 54 | 68 | -14 |
| Mike W | 51 | 65 | -14 |
| Bob C | 43 | 57 | -14 |
| Ronnie L | 78 | 97 | -19 |
| Mark S | 61 | 85 | -24 |
| Billy D | 79 | 104 | -25 |
| Nick B | 156 | 181 | -25 |
| Reggie S | 43 | 73 | -30 |
| Jon B | 120 | 161 | -41 |
| Brad D | 123 | 169 | -46 |
| Player | Percentage of Team Goals |
|---|---|
| Jon B | 34.16 |
| John R | 32.93 |
| Billy D | 30.37 |
| Jared M | 28.36 |
| Eric F | 27.39 |
| Ron L | 22.41 |
| Brett D | 22.03 |
| Ryan G | 20.37 |
| Brendon M | 18.13 |
| Brad D | 7.31 |
| Bob C | 6.97 |
| Reggie S | 6.97 |
| Mark S | 4.91 |
| Mike W | 3.92 |
| Nick B | 3.84 |
| Ronnie L | 0 |
| Lee S | 0 |
| Player | Point Percentage of Team Goals |
|---|---|
| John R | 55.68 |
| Jared M | 55.31 |
| Jon B | 54.16 |
| Billy D | 53.16 |
| Brett D | 50.84 |
| Eric F | 47.94 |
| Ron L | 43.1 |
| Brendon M | 30.21 |
| Ryan G | 29.62 |
| Reggie S | 18.6 |
| Brad D | 16.26 |
| Mark S | 14.75 |
| Nick B | 10.89 |
| Bob C | 9.3 |
| Mike W | 3.92 |
| Lee S | 1.85 |
| Ronnie L | 1.28 |
| Player | Points Per Game | Games |
|---|---|---|
| John R | 2.38 | 39 |
| Jared M | 2.22 | 35 |
| Eric F | 1.94 | 18 |
| Brett D | 1.87 | 16 |
| Jon B | 1.62 | 40 |
| Billy D | 1.61 | 26 |
| Ron L | 1.38 | 18 |
| Brendon M | 1.17 | 47 |
| Ryan G | 0.88 | 18 |
| Brad D | 0.48 | 41 |
| Reggie S | 0.47 | 17 |
| Mark S | 0.42 | 21 |
| Nick B | 0.36 | 47 |
| Bob C | 0.26 | 15 |
| Mike W | 0.11 | 18 |
| Lee S | 0.06 | 30 |
| Ronnie L | 0.03 | 25 |
| Player | Points Per Week |
|---|---|
| John R | 7.15 |
| Jared M | 7.09 |
| Brett D | 6 |
| Eric F | 5.83 |
| Billy D | 5.25 |
| Jon B | 5 |
| Ron L | 4.16 |
| Brendon M | 3.43 |
| Ryan G | 2.66 |
| Brad D | 1.42 |
| Reggie S | 1.33 |
| Mark S | 1.28 |
| Nick B | 1.06 |
| Bob C | 0.8 |
| Mike W | 0.4 |
| Lee S | 0.16 |
| Ronnie L | 0.12 |
| Player | GAA |
|---|---|
| Dave R | 1.67 |
| Joe N | 2.79 |
| Tony A | 3.1 |
| Brett D | 3.79 |
| John R | 3.87 |
| Steve F | 3.96 |
| Jared M | 4 |
| Mike K | 4 |
| Ross P | 4.5 |
| Jim C | 5 |
| Player | Goalie Wins |
|---|---|
| Tony A | 16 |
| Steve F | 9 |
| Jared M | 5 |
| Brett D | 4 |
| Dave R | 3 |
| Joe N | 3 |
| John R | 3 |
| Mike K | 1 |
| Jim C | 0 |
| Ross P | 0 |
| Player | Goalie Winning Percentage |
|---|---|
| Dave R | 100 |
| Jared M | 62.5 |
| Joe N | 60 |
| Tony A | 59.25 |
| Mike K | 50 |
| Brett D | 40 |
| John R | 37.5 |
| Steve F | 36 |
| Jim C | 0 |
| Ross P | 0 |
| Goalie | Player | Goals |
|---|---|---|
| Brett D | Jon B | 12 |
| Brett D | John R | 7 |
| Dave R | Jon B | 4 |
| Dave R | Brendon M | 1 |
| Jared M | Dale A | 6 |
| Jared M | Brendon M | 4 |
| Jared M | Eric F | 4 |
| Jared M | Jon B | 4 |
| Jared M | Brett D | 4 |
| Joe N | Cliff P | 4 |
| Joe N | John R | 3 |
| John R | Billy D | 7 |
| John R | Ron L | 6 |
| Mike K | Ryan G | 2 |
| Mike K | Jon B | 2 |
| Ross P | Jared M | 8 |
| Ross P | John R | 6 |
| Steve F | Jared M | 23 |
| Steve F | John R | 17 |
| Tony A | John R | 18 |
| Tony A | Brendon M | 14 |
Labels:
"Long live the King"
Subscribe to:
Comments (Atom)