Thursday, February 28, 2008
Stats Updated
Just to let everyone know that the 2007-2008 season stats and the Career stats have been updated. Use the side bar links or click on the hyperlink to see them.
Wednesday, February 27, 2008
Hockey this week.
Hey guys,
We’re playing this Sunday at 8:00, and this will be Dave’s second week playing net. Let me know who can make it.
I’m also still working on putting the stats from the last two weeks online…I am hoping they will be updated some time tonight.
Sunday, February 24, 2008
We're back on!!!
Hey guys,
We're going to play tomorrow after all...for this week we had to make the time a bit later again, but we're playing at 8:45 on Sunday night (most likely the outside rink). If anyone can make it, let me know.
Thanks,
John
Wednesday, February 20, 2008
NO Hockey this week...
Hey guys, just to confirm: no hockey this week. We'll be back playing the following week @ 8:00. I should also hopefully have the updated stats on the website by Friday.
2008-2009 Player Stats
| Player | Goals |
|---|---|
| John R | 117 |
| Jared M | 83 |
| Brett D | 77 |
| Brendon M | 55 |
| Mike D | 38 |
| Dale A | 30 |
| Mike W | 29 |
| Lenny D | 26 |
| Cliff P | 24 |
| Ryan G | 23 |
| Joe N | 18 |
| Scotty F | 16 |
| Matt S | 13 |
| Brad D | 13 |
| Jon B | 12 |
| Mike P | 10 |
| Lee S | 9 |
| Billy D | 9 |
| Nick B | 8 |
| Reggie S | 7 |
| Player | Assists |
|---|---|
| Brett D | 77 |
| Jared M | 69 |
| John R | 63 |
| Brendon M | 59 |
| Mike D | 32 |
| Mike W | 28 |
| Nick B | 23 |
| Dale A | 21 |
| Ryan G | 21 |
| Joe N | 19 |
| Brad D | 19 |
| Matt S | 16 |
| Lenny D | 13 |
| Lee S | 11 |
| Mike P | 9 |
| Cliff P | 8 |
| Billy D | 7 |
| Chris Y | 7 |
| Derek D | 7 |
| Reggie S | 7 |
| Player | Goals | Assists | Points | Games |
|---|---|---|---|---|
| John R | 117 | 63 | 180 | 78 |
| Brett D | 77 | 77 | 154 | 70 |
| Jared M | 83 | 69 | 152 | 82 |
| Brendon M | 55 | 59 | 114 | 75 |
| Mike D | 38 | 32 | 70 | 75 |
| Mike W | 29 | 28 | 57 | 72 |
| Dale A | 30 | 21 | 51 | 56 |
| Ryan G | 23 | 21 | 44 | 34 |
| Lenny D | 26 | 13 | 39 | 66 |
| Joe N | 18 | 19 | 37 | 53 |
| Cliff P | 24 | 8 | 32 | 21 |
| Brad D | 13 | 19 | 32 | 69 |
| Nick B | 8 | 23 | 31 | 82 |
| Matt S | 13 | 16 | 29 | 48 |
| Lee S | 9 | 11 | 20 | 60 |
| Scotty F | 16 | 3 | 19 | 9 |
| Jon B | 12 | 7 | 19 | 17 |
| Mike P | 10 | 9 | 19 | 21 |
| Billy D | 9 | 7 | 16 | 12 |
| Reggie S | 7 | 7 | 14 | 22 |
| Matt D | 4 | 6 | 10 | 32 |
| Derek C | 4 | 5 | 9 | 18 |
| Chris Y | 2 | 7 | 9 | 34 |
| Derek D | 2 | 7 | 9 | 8 |
| Jimmy N | 5 | 2 | 7 | 9 |
| Player | Wins |
|---|---|
| Brendon M | 53 |
| Brett D | 51 |
| John R | 43 |
| Nick B | 41 |
| Jared M | 39 |
| Dale A | 38 |
| Mike W | 35 |
| Mike D | 33 |
| Brad D | 31 |
| Lee S | 29 |
| Lenny D | 28 |
| Ryan G | 22 |
| Joe N | 21 |
| Matt S | 17 |
| Cliff P | 16 |
| Chris Y | 14 |
| Jim C | 12 |
| Mike P | 12 |
| Derek C | 12 |
| Danny H | 11 |
| Player | Winning Percentage |
|---|---|
| Cliff P | 76.19 |
| Brett D | 72.85 |
| Brendon M | 70.66 |
| Dale A | 67.85 |
| Ryan G | 64.7 |
| Mike P | 57.14 |
| John R | 55.12 |
| Danny H | 52.38 |
| Nick B | 50 |
| Mike W | 48.61 |
| Lee S | 48.33 |
| Jared M | 47.56 |
| Brad D | 44.92 |
| Mike D | 43.99 |
| Lenny D | 42.42 |
| Chris Y | 41.17 |
| Joe N | 39.62 |
| Matt S | 35.41 |
| Matt D | 34.37 |
| Reggie S | 22.72 |
| Player | GameWinners |
|---|---|
| John R | 16 |
| Brett D | 15 |
| Brendon M | 10 |
| Jared M | 9 |
| Mike D | 5 |
| Dale A | 5 |
| Mike W | 5 |
| Lenny D | 3 |
| Cliff P | 2 |
| Billy D | 2 |
| Ryan G | 2 |
| Scotty F | 2 |
| Jimmy N | 2 |
| Chris Y | 1 |
| Joe N | 1 |
| Matt S | 1 |
| Mike P | 1 |
| Brad D | 1 |
| Reggie S | 1 |
| Nick B | 1 |
| Player | GA | Games | Goals Against Per Game |
|---|---|---|---|
| Cliff P | 63 | 21 | 3 |
| Brendon M | 235 | 75 | 3.133333 |
| Brett D | 220 | 70 | 3.142857 |
| Mike P | 71 | 21 | 3.380952 |
| Dale A | 194 | 56 | 3.464286 |
| Mike W | 265 | 72 | 3.680556 |
| John R | 288 | 78 | 3.692308 |
| Danny H | 78 | 21 | 3.714286 |
| Lee S | 225 | 60 | 3.75 |
| Ryan G | 128 | 34 | 3.764706 |
| Nick B | 318 | 82 | 3.878049 |
| Jared M | 320 | 82 | 3.902439 |
| Mike D | 297 | 75 | 3.96 |
| Brad D | 274 | 69 | 3.971014 |
| Joe N | 212 | 53 | 4 |
| Lenny D | 264 | 66 | 4 |
| Matt D | 128 | 32 | 4 |
| Chris Y | 141 | 34 | 4.147059 |
| Matt S | 208 | 48 | 4.333333 |
| Reggie S | 98 | 22 | 4.454545 |
| Player | GF | Games | Goals Per Game |
|---|---|---|---|
| Cliff P | 98 | 21 | 4.666667 |
| Brendon M | 338 | 75 | 4.506667 |
| Brett D | 307 | 70 | 4.385714 |
| Ryan G | 147 | 34 | 4.323529 |
| Dale A | 235 | 56 | 4.196429 |
| Mike P | 86 | 21 | 4.095238 |
| John R | 308 | 78 | 3.948718 |
| Lee S | 236 | 60 | 3.933333 |
| Mike W | 282 | 72 | 3.916667 |
| Mike D | 279 | 75 | 3.72 |
| Danny H | 78 | 21 | 3.714286 |
| Jared M | 301 | 82 | 3.670732 |
| Lenny D | 241 | 66 | 3.651515 |
| Nick B | 299 | 82 | 3.646342 |
| Brad D | 248 | 69 | 3.594203 |
| Chris Y | 122 | 34 | 3.588235 |
| Joe N | 189 | 53 | 3.566038 |
| Matt S | 166 | 48 | 3.458333 |
| Matt D | 107 | 32 | 3.34375 |
| Reggie S | 61 | 22 | 2.772727 |
| Player | GF | GA | Differential |
|---|---|---|---|
| Brendon M | 338 | 235 | 103 |
| Brett D | 307 | 220 | 87 |
| Dale A | 235 | 194 | 41 |
| Cliff P | 98 | 63 | 35 |
| John R | 308 | 288 | 20 |
| Ryan G | 147 | 128 | 19 |
| Jim C | 70 | 51 | 19 |
| Mike W | 282 | 265 | 17 |
| Derek C | 77 | 61 | 16 |
| Mike P | 86 | 71 | 15 |
| Brian H | 53 | 41 | 12 |
| Lee S | 236 | 225 | 11 |
| Scotty F | 41 | 31 | 10 |
| Kenny C | 18 | 8 | 10 |
| Mark S | 73 | 66 | 7 |
| Jack R | 19 | 13 | 6 |
| Zach P | 15 | 11 | 4 |
| Darren D | 13 | 10 | 3 |
| Warren U | 13 | 10 | 3 |
| Mclaine W | 10 | 7 | 3 |
| Player | Percentage of Team Goals |
|---|---|
| John R | 37.98 |
| Jared M | 27.57 |
| Brett D | 25.08 |
| Cliff P | 24.48 |
| Jon B | 23.99 |
| Billy D | 20 |
| Brendon M | 16.27 |
| Ryan G | 15.64 |
| Mike D | 13.62 |
| Dale A | 12.76 |
| Mike P | 11.62 |
| Reggie S | 11.47 |
| Lenny D | 10.78 |
| Mike W | 10.28 |
| Joe N | 9.52 |
| Matt S | 7.83 |
| Brad D | 5.24 |
| Derek C | 5.19 |
| Mike C | 4.87 |
| Lee S | 3.81 |
| Player | Point Percentage of Team Goals |
|---|---|
| John R | 58.44 |
| Jared M | 50.49 |
| Brett D | 50.16 |
| Jon B | 37.99 |
| Billy D | 35.55 |
| Brendon M | 33.72 |
| Cliff P | 32.65 |
| Ryan G | 29.93 |
| Mike D | 25.08 |
| Reggie S | 22.95 |
| Mike P | 22.09 |
| Dale A | 21.7 |
| Mike W | 20.21 |
| Joe N | 19.57 |
| Matt S | 17.46 |
| Lenny D | 16.18 |
| Brad D | 12.9 |
| Derek C | 11.68 |
| Shane H | 10.71 |
| Nick B | 10.36 |
| Player | Points Per Game | Games |
|---|---|---|
| John R | 2.3 | 78 |
| Brett D | 2.2 | 70 |
| Jared M | 1.85 | 82 |
| Cliff P | 1.52 | 21 |
| Brendon M | 1.51 | 75 |
| Billy D | 1.33 | 12 |
| Ryan G | 1.29 | 34 |
| Jon B | 1.11 | 17 |
| Mike D | 0.93 | 75 |
| Dale A | 0.91 | 56 |
| Mike P | 0.9 | 21 |
| Mike W | 0.79 | 72 |
| Joe N | 0.69 | 53 |
| Reggie S | 0.63 | 22 |
| Matt S | 0.6 | 48 |
| Lenny D | 0.59 | 66 |
| Derek C | 0.5 | 18 |
| Brad D | 0.46 | 69 |
| Nick B | 0.37 | 82 |
| Lee S | 0.33 | 60 |
| Player | Points Per Week |
|---|---|
| John R | 7.5 |
| Brett D | 7 |
| Scotty F | 6.33 |
| Jared M | 6.07 |
| Billy D | 5.33 |
| Brendon M | 4.75 |
| Derek D | 4.5 |
| Cliff P | 4 |
| Ryan G | 4 |
| Jon B | 3.79 |
| Jimmy N | 3.5 |
| Mike P | 3.16 |
| Mike D | 3.04 |
| Jack R | 3 |
| Dale A | 2.68 |
| Mike W | 2.59 |
| Reggie S | 2.33 |
| Joe N | 2.17 |
| Lenny D | 1.95 |
| Matt S | 1.93 |
| Player | GAA |
|---|---|
| John R | 2 |
| Mike C | 3.2 |
| Dave R | 3.41 |
| Jim C | 3.47 |
| Steve F | 3.52 |
| Jack R | 3.79 |
| Tony A | 5 |
| Brendon M | 5 |
| Joe N | 5 |
| Player | Wins |
|---|---|
| Steve F | 35 |
| Jim C | 24 |
| Jack R | 11 |
| Dave R | 9 |
| John R | 6 |
| Mike C | 2 |
| Joe N | 0 |
| Tony A | 0 |
| Brendon M | 0 |
| Player | Winning Percentage |
|---|---|
| John R | 75 |
| Dave R | 75 |
| Jim C | 47.05 |
| Steve F | 46.05 |
| Mike C | 40 |
| Jack R | 32.35 |
| Tony A | 0 |
| Brendon M | 0 |
| Joe N | 0 |
| Goalie | Player | Goals |
|---|---|---|
| Brendon M | Mike W | 2 |
| Brendon M | Mike D | 2 |
| Dave R | Mike D | 8 |
| Dave R | Jared M | 7 |
| Jack R | Jared M | 29 |
| Jack R | Brendon M | 13 |
| Jim C | John R | 26 |
| Jim C | Jared M | 26 |
| Joe N | John R | 3 |
| Joe N | Brett D | 3 |
| John R | Jared M | 4 |
| John R | Cliff P | 4 |
| Mike C | Brendon M | 3 |
| Mike C | Ryan G | 2 |
| Mike C | Jared M | 2 |
| Mike C | Dale A | 2 |
| Mike C | Mike D | 2 |
| Steve F | John R | 82 |
| Steve F | Brett D | 52 |
| Tony A | Scotty F | 6 |
| Tony A | Jared M | 5 |
Labels:
2008-2009 player stats
Wednesday, February 13, 2008
Hockey this Sunday
Hey guys, In the end we did end up playing last week, and despite the weather and the time we had a good turnout. This week will still be cold, but we're playing earlier - at 8:00. Let me know who is able to make it this week. Thanks, John
Saturday, February 9, 2008
In the End...Hockey is Cancelled
Hi everyone,
The combination of some people getting sick, plus the late time is leading me to cancel for this week. We'll play next Sunday @ 8:00. I'll send another email later in the week to confirm (we should have that time slot available to us regularly).
Friday, February 8, 2008
Hockey this week.
Hey guys, As of right now we're still planning on playing this Sunday @ 9:00. We have a pretty good amount of people right now, but I still need to hear from a few more. I know Mike D is out, and Lee is probably out, and I'm going to go out on a limb and say that Luke is out as well. I'm going to talk to a couple of guys tonight, and make a final call. If I hear from enough people by tomorrow we'll still be playing as scheduled. If not then I'll post an email by tomorrow evening stating that we're not going to play. So if you don't receive an email, assumewe're on. If you have any question you can always call me too(603-898-6689). Next week and from here on through the spring we'll be playing at 8:00.
Tuesday, February 5, 2008
Sorry for Another Post
Since the last email I've gotten a couple of inquiries about still playing this week @ 9:00...I had just figured it wouldn't work for everyone, but if you do have interest in playing at 9 then email me and let me know. If I hear from enough people by tomorrow afternoon then I'll call and reserve it.
Or Not
Hey guys, I just got off the phone to reserve the rink, and unfortunately the rinkis booked this week already. The only time slot available would be from 9-11. I am going to guess that is too late for most people, so it looks like we won't be able to play this week after all. Since we have a bethel speaker this weekend, Saturday isn't really an option either. Also, going forward they have their flag football leagues starting up,so our time will have to adjust from 8-10 (instead of 7-9) on Sunday evenings after this week. Hopefully that still works for everyone since it's the same time slot that we had 3 years ago. Anyway sorry for the bad news, hopefully 8-10 will work for everyonegoing forward.
The Week That was...(Updated 5/15/11)
Scoring Log
| Team | GameNum | GoalNum | Scored By | Assist | Goalie |
|---|---|---|---|---|---|
| 1 | 1 | 1 | Eric F | Brett D | Darrin D |
| 1 | 1 | 2 | Brett D | Eric F | Darrin D |
| 1 | 2 | 1 | John R | Mike D | Darrin D |
| 1 | 2 | 2 | Brendon M | Eric F | Darrin D |
| 1 | 2 | 3 | Nick B | Eric F | Darrin D |
| 1 | 2 | 4 | Eric F | John R | Darrin D |
| 1 | 2 | 5 | Brendon M | John R | Darrin D |
| 1 | 2 | 6 | Brendon M | Darrin D | |
| 1 | 3 | 1 | Eric F | Brett D | Darrin D |
| 1 | 3 | 2 | Cindy R | Nick B | Darrin D |
| 1 | 3 | 3 | Brett D | Nick B | Darrin D |
| 1 | 3 | 4 | Brendon M | Brett D | Darrin D |
| 1 | 3 | 5 | John R | Brendon M | Darrin D |
| 1 | 3 | 6 | Nick B | John R | Darrin D |
| 1 | 3 | 7 | Cindy R | Nick B | Darrin D |
| 2 | 1 | 1 | Jon B | Mark S | Jack R |
| 2 | 2 | 1 | Jon B | Jared M | Jack R |
| 2 | 2 | 2 | Jon B | Jared M | Jack R |
| 2 | 2 | 3 | Mark S | Jon B | Jack R |
| 2 | 3 | 1 | Jared M | Billy T | Jack R |
| 2 | 3 | 2 | Jared M | Mike W | Jack R |
| 2 | 3 | 3 | Jared M | Jon B | Jack R |
| 2 | 3 | 4 | Jon B | Jared M | Jack R |
| 2 | 3 | 5 | Mark S | Jared M | Jack R |
| 2 | 3 | 6 | Jared M | Joe N | Jack R |
| 2 | 3 | 7 | Jon B | Joe N | Jack R |
| 2 | 3 | 8 | Jon B | Billy T | Jack R |
Stat Totals
| Name | Position | Team | Goals | Assists | Points | Games | Wins | WinPercent |
|---|---|---|---|---|---|---|---|---|
| Jack R | G | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
| Darrin D | G | 2 | 0 | 0 | 0 | 0 | 3 | 1 |
| Brendon M | F/D | 1 | 4 | 1 | 5 | 3 | 2 | 0 |
| Brett D | F/D | 1 | 2 | 3 | 5 | 3 | 2 | 0 |
| Cindy R | F/D | 1 | 2 | 0 | 2 | 1 | 2 | 2 |
| Eric F | F/D | 1 | 3 | 3 | 6 | 3 | 2 | 0 |
| John R | F/D | 1 | 2 | 3 | 5 | 3 | 2 | 0 |
| Mike D | F/D | 1 | 0 | 1 | 1 | 3 | 2 | 0 |
| Nick B | F/D | 1 | 2 | 3 | 5 | 3 | 2 | 0 |
| Billy T | F/D | 2 | 0 | 2 | 2 | 3 | 1 | 0 |
| Jared M | F/D | 2 | 4 | 4 | 8 | 3 | 1 | 0 |
| Joe N | F/D | 2 | 0 | 2 | 2 | 3 | 1 | 0 |
| Jon B | F/D | 2 | 6 | 2 | 8 | 3 | 1 | 0 |
| Mark S | F/D | 2 | 2 | 1 | 3 | 3 | 1 | 0 |
| Mike W | F/D | 2 | 0 | 1 | 1 | 3 | 1 | 0 |
Hockey this week (believe it or not)
Wow, so glad we didn't play this past Sunday so we could watch the SuperBowl...talk about a huge waste of time (I am obviously not a Giants fan). In any event, I emailed everyone last week, but this is to confirm...we're playing this Sunday on the outdoor rink at 7:00...let me know who can make it. Thanks, John
Monday, February 4, 2008
Friday, February 1, 2008
No Hockey Saturday; Next Sunday
Hey guys, Due to the fact that I didn't have an overwhelming response combined with the fact that I most likely can't make it anyway, I'm not going to plan hockey for this Saturday. However, starting with next Sunday we should be able to get a regular schedule going. I'll send out an email early next week letting you know which rink (inside or out) and what time we'll play.
Subscribe to:
Comments (Atom)