Just finished this finally. I have 18 weeks worth of data. I may have missed a couple weeks when I was absent, but this is still more than anyone else has, so deal with it!
PLAYER STATS
| rank | Player | Goals | Assists | Points | Games | Wins | GW | GWA | weeks | Team Goals | GA |
| 1 | Jared | 75 | 30 | 105 | 48 | 27 | 14 | 3 | 17 | 189 | 180 |
| 2 | John R | 54 | 38 | 92 | 43 | 19 | 11 | 1 | 16 | 163 | 171 |
| 3 | Brett | 47 | 42 | 89 | 36 | 21 | 7 | 8 | 13 | 143 | 132 |
| 4 | MVW | 38 | 28 | 66 | 45 | 19 | 3 | 3 | 16 | 171 | 176 |
| 5 | Brendon | 27 | 20 | 47 | 49 | 21 | 1 | 0 | 18 | 183 | 195 |
| 6 | Nick | 27 | 14 | 41 | 46 | 18 | 1 | 2 | 17 | 162 | 193 |
| 7 | Billy T | 12 | 25 | 37 | 49 | 19 | 1 | 5 | 18 | 175 | 203 |
| 8 | Drew B | 24 | 11 | 35 | 31 | 17 | 2 | 2 | 11 | 126 | 110 |
| 9 | JB | 17 | 15 | 32 | 24 | 14 | 3 | 1 | 9 | 97 | 83 |
| 10 | Mike M | 9 | 12 | 21 | 18 | 10 | 0 | 5 | 7 | 68 | 71 |
| 11 | Mike D | 7 | 13 | 20 | 37 | 19 | 1 | 1 | 14 | 138 | 148 |
| 12 | Ignads | 9 | 9 | 18 | 26 | 10 | 0 | 2 | 10 | 87 | 114 |
| 13 | Jason H | 2 | 11 | 13 | 23 | 16 | 0 | 3 | 9 | 102 | 77 |
| 14 | Reggie | 3 | 10 | 13 | 21 | 13 | 0 | 0 | 8 | 92 | 70 |
| 15 | Chris Y | 5 | 6 | 11 | 23 | 13 | 1 | 1 | 9 | 94 | 84 |
| 16 | Logan D | 5 | 3 | 8 | 3 | 3 | 2 | 0 | 1 | 15 | 9 |
| 17 | Elliott | 6 | 1 | 7 | 4 | 2 | 0 | 1 | 2 | 16 | 13 |
| 18 | Billy D | 4 | 2 | 6 | 4 | 4 | 1 | 0 | 1 | 20 | 7 |
| 19 | Jean R | 1 | 4 | 5 | 6 | 3 | 0 | 0 | 2 | 23 | 22 |
| 20 | Andrew | 3 | 2 | 5 | 4 | 2 | 1 | 0 | 2 | 15 | 14 |
| 21 | Pete S | 1 | 2 | 3 | 9 | 5 | 0 | 0 | 4 | 40 | 33 |
| 22 | Lee S | 1 | 1 | 2 | 22 | 12 | 0 | 0 | 8 | 82 | 78 |
| 23 | Griff | 1 | 1 | 2 | 6 | 1 | 0 | 0 | 2 | 19 | 27 |
| 24 | Dave | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 5 |
| 25 | Joe | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 9 | 13 |
| 26 | Teddy N | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 5 | 4 |
| 27 | Pete S Sr. | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 2 | 14 | 17 |
| 28 | Evan Caron | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 9 | 9 |
| 29 | Chris N | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | 4 |
| 30 | Chris Y Jr | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 5 | 4 |
GOALIE STATS
| rank | Goalie | Games | Wins | Win % | GA | GAA | Shutouts | weeks |
| 1 | John R | 6 | 5 | 83.33% | 16 | 2.67 | 0 | 2 |
| 2 | Steve F | 10 | 8 | 80.00% | 33 | 3.30 | 0 | 4 |
| 3 | Jamie Ignacio | 3 | 1 | 33.33% | 10 | 3.33 | 1 | 1 |
| 4 | Jack | 13 | 6 | 46.15% | 50 | 3.85 | 1 | 4 |
| 5 | Dave | 45 | 23 | 51.11% | 174 | 3.87 | 0 | 17 |
| 6 | Griff | 3 | 1 | 33.33% | 13 | 4.33 | 0 | 2 |
| 7 | Jason H | 10 | 3 | 30.00% | 44 | 4.40 | 0 | 3 |
| 8 | S Diego | 2 | 1 | 50.00% | 9 | 4.50 | 0 | 1 |
| 9 | Mike Melo | 5 | 1 | 20.00% | 24 | 4.80 | 0 | 2 |
| 10 | Chris Y | 1 | 0 | 0.00% | 5 | 5.00 | 0 | 1 |