DATE: 12/17/21
| rank | Player | Goals | Assists | Points | Games | Wins | GW | GWA | Team Goals | GA |
| 1 | Jared | 6 | 4 | 10 | 3 | 2 | 1 | 0 | 14 | 10 |
| 2 | Nick | 6 | 3 | 9 | 3 | 1 | 1 | 0 | 10 | 14 |
| 3 | Scotty P Jr | 5 | 3 | 8 | 3 | 2 | 0 | 1 | 14 | 10 |
| 4 | MVW | 3 | 2 | 5 | 3 | 2 | 1 | 0 | 14 | 10 |
| 5 | Chris N | 2 | 2 | 4 | 3 | 1 | 0 | 1 | 10 | 14 |
| 6 | Brendon | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 10 | 14 |
| 7 | JB | 2 | 1 | 3 | 3 | 1 | 0 | 0 | 10 | 14 |
| 8 | Chris Y | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 10 | 14 |
| 9 | Teddy N | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 14 | 10 |
| rank | Goalie | Games | Wins | Win % | GA | GAA | Shutouts |
| 1 | Dave R | 3 | 2 | 66.67% | 10 | 3.33 | 0 |
| 2 | John R | 3 | 1 | 33.33% | 14 | 4.67 | 0 |
DATE: 12/10/21
| rank | Player | Goals | Assists | Points | Games | Wins | GW | GWA | Team Goals | GA |
| 1 | Jared | 3 | 2 | 5 | 2 | 2 | 1 | 0 | 10 | 8 |
| 2 | Andrew | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 8 | 10 |
| 3 | Brendon | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 8 | 10 |
| 4 | Elliott | 2 | 1 | 3 | 2 | 2 | 1 | 0 | 10 | 8 |
| 5 | JB | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 10 | 8 |
| 6 | MVW | 0 | 3 | 3 | 2 | 2 | 0 | 1 | 10 | 8 |
| 7 | Scotty P Jr | 2 | 1 | 3 | 2 | 2 | 0 | 1 | 10 | 8 |
| 8 | Billy T | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 8 | 10 |
| 9 | Reggie | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 8 | 10 |
| 10 | Mike M | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 10 | 8 |
| 11 | Nick | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 8 | 10 |
| 12 | Chris Y | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 8 | 10 |
| 13 | Chris N | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 8 | 10 |
| 14 | Ignads | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 8 |
| 15 | Teddy N | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 8 |
| 16 | Lee S | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 10 |
| rank | Goalie | Games | Wins | Win % | GA | GAA | Shutouts |
| 1 | Dave R | 2 | 2 | 100.00% | 8 | 4.00 | 0 |
| 2 | John R | 2 | 0 | 0.00% | 10 | 5.00 | 0 |
DATE: 12/05/21
| rank | Player | Goals | Assists | Points | Games | Wins | GW | GWA | Team Goals | GA |
| 1 | Jared | 9 | 1 | 10 | 2 | 2 | 2 | 0 | 10 | 1 |
| 2 | Billy T | 0 | 4 | 4 | 2 | 2 | 0 | 1 | 10 | 1 |
| 3 | Mike M | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 10 | 1 |
| 4 | MVW | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 10 |
| 5 | Nick | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 10 |
| 6 | Lee S | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 10 | 1 |
| 7 | Brendon | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 10 |
| 8 | Reggie | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 10 |
| 9 | Ignads | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 10 |
| 10 | Pete S | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 1 |
| 11 | Chris Y | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 1 |
| rank | Goalie | Games | Wins | Win % | GA | GAA | Shutouts |
| 1 | John R | 2 | 2 | 100.00% | 1 | 0.50 | 1 |
| 2 | Dave R | 2 | 0 | 0.00% | 10 | 5.00 | 0 |