DATE: 02/20/22
| rank | Player | Goals | Assists | Points | Games | Wins | GW | GWA | Team Goals | GA |
| 1 | Jared | 3 | 4 | 7 | 4 | 2 | 1 | 1 | 14 | 13 |
| 2 | Andrew | 5 | 2 | 7 | 4 | 2 | 1 | 0 | 14 | 13 |
| 3 | MVW | 6 | 1 | 7 | 4 | 2 | 1 | 0 | 13 | 14 |
| 4 | Brendon | 2 | 3 | 5 | 4 | 2 | 0 | 1 | 12 | 15 |
| 5 | Nick | 2 | 2 | 4 | 4 | 2 | 0 | 0 | 13 | 14 |
| 6 | Mike M | 1 | 3 | 4 | 4 | 2 | 0 | 0 | 13 | 14 |
| 7 | Chris N | 2 | 1 | 3 | 4 | 2 | 0 | 0 | 14 | 13 |
| 8 | Jason H | 1 | 2 | 3 | 4 | 2 | 0 | 0 | 13 | 14 |
| 9 | Scotty P Jr | 3 | 0 | 3 | 4 | 2 | 1 | 0 | 13 | 14 |
| 10 | Billy T | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 14 | 13 |
| 11 | Chris Y | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 14 | 13 |
| 12 | Reggie | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 10 | 2 |
| 13 | Teddy N | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 13 | 14 |
| 14 | Lee S | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 14 | 13 |
| 15 | JB | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 13 | 14 |
| rank | Goalie | Games | Wins | Win % | GA | GAA | Shutouts |
| 1 | Dave R | 4 | 2 | 50.00% | 13 | 3.25 | 1 |
| 2 | John R | 4 | 2 | 50.00% | 14 | 3.50 | 0 |
DATE: 02/13/22
| rank | Player | Goals | Assists | Points | Games | Wins | GW | GWA | Team Goals | GA |
| 1 | Jared | 10 | 2 | 12 | 3 | 1 | 1 | 0 | 13 | 12 |
| 2 | MVW | 6 | 1 | 7 | 3 | 2 | 0 | 0 | 12 | 13 |
| 3 | Brendon | 1 | 5 | 6 | 3 | 1 | 0 | 0 | 13 | 12 |
| 4 | Billy T | 1 | 4 | 5 | 3 | 1 | 0 | 1 | 13 | 12 |
| 5 | Elliott | 2 | 2 | 4 | 3 | 2 | 0 | 0 | 12 | 13 |
| 6 | Teddy N | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 13 | 12 |
| 7 | Reggie | 2 | 0 | 2 | 3 | 2 | 1 | 0 | 12 | 13 |
| 8 | Chris N | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 12 | 13 |
| 9 | Chris Y | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 12 | 13 |
| 10 | Pete S | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 12 | 13 |
| 11 | Jason H | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 13 | 12 |
| rank | Goalie | Games | Wins | Win % | GA | GAA | Shutouts |
| 1 | John R | 3 | 2 | 66.67% | 13 | 4.33 | 0 |
| 2 | Nick | 3 | 1 | 33.33% | 12 | 4.00 | 0 |