DATE: 03/20/22
| rank | Player | Goals | Assists | Points | Games | Wins | GW | GWA | Team Goals | GA |
| 1 | Jared | 7 | 3 | 10 | 3 | 3 | 2 | 0 | 15 | 10 |
| 2 | Billy T | 4 | 2 | 6 | 3 | 3 | 1 | 0 | 15 | 10 |
| 3 | Brendon | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 10 | 15 |
| 4 | Andrew | 2 | 3 | 5 | 3 | 0 | 0 | 0 | 10 | 15 |
| 5 | Teddy N | 1 | 4 | 5 | 3 | 3 | 0 | 0 | 15 | 10 |
| 6 | MVW | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 10 | 15 |
| 7 | Chris N | 2 | 1 | 3 | 3 | 3 | 0 | 1 | 15 | 10 |
| 8 | Ignads | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 10 | 15 |
| 9 | Jason H | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 10 | 15 |
| 10 | Chris Y | 1 | 1 | 2 | 3 | 3 | 0 | 1 | 15 | 10 |
| 11 | Joe | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 15 | 10 |
| 12 | Mike M | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 10 | 15 |
| 13 | Scotty P Jr | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 10 | 15 |
| rank | Goalie | Games | Wins | Win % | GA | GAA | Shutouts |
| 1 | Dave R | 3 | 3 | 100.00% | 10 | 3.33 | 0 |
| 2 | John R | 3 | 0 | 0.00% | 15 | 5.00 | 0 |
DATE: 03/13/22
| rank | Player | Goals | Assists | Points | Games | Wins | GW | GWA | Team Goals | GA |
| 1 | Andrew | 4 | 4 | 8 | 3 | 2 | 0 | 1 | 13 | 10 |
| 2 | Jared | 5 | 2 | 7 | 3 | 1 | 0 | 0 | 10 | 13 |
| 3 | Chris N | 1 | 5 | 6 | 3 | 2 | 0 | 1 | 13 | 10 |
| 4 | Brett | 2 | 3 | 5 | 3 | 1 | 0 | 0 | 10 | 13 |
| 5 | Nick | 2 | 2 | 4 | 3 | 2 | 0 | 0 | 13 | 10 |
| 6 | Ethian | 1 | 3 | 4 | 3 | 1 | 1 | 0 | 10 | 13 |
| 7 | Teddy N | 2 | 2 | 4 | 3 | 2 | 1 | 0 | 13 | 10 |
| 8 | Billy T | 1 | 2 | 3 | 3 | 1 | 0 | 1 | 10 | 13 |
| 9 | Brendon | 2 | 0 | 2 | 3 | 2 | 1 | 0 | 13 | 10 |
| 10 | MVW | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 13 | 10 |
| 11 | Pete S | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 10 | 13 |
| 12 | Scotty P Jr | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 13 | 10 |
| 13 | Chris Y | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 10 | 13 |
| 14 | Lee S | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 10 | 13 |
| rank | Goalie | Games | Wins | Win % | GA | GAA | Shutouts |
| 1 | John R | 3 | 2 | 66.67% | 10 | 3.33 | 0 |
| 2 | Dave R | 3 | 1 | 33.33% | 13 | 4.33 | 0 |
DATE: 03/06/22
| rank | Player | Goals | Assists | Points | Games | Wins | GW | GWA | Team Goals | GA |
| 1 | Andrew | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 5 | 4 |
| 2 | Elliott | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 5 |
| 3 | Jared | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 5 |
| 4 | JB | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 5 | 4 |
| 5 | Brendon | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 5 | 4 |
| 6 | Nick | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 5 | 4 |
| 7 | Billy T | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 4 |
| 8 | Teddy N | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 4 |
| 9 | Mike M | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 5 |
| 10 | Scotty P Jr | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 5 |
| 11 | MVW | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 |
| 12 | Chris N | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4 |
| 13 | Ignads | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 5 |
| 14 | Griff | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 5 |
| rank | Goalie | Games | Wins | Win % | GA | GAA | Shutouts |
| 1 | Dave R | 1 | 1 | 100.00% | 4 | 4.00 | 0 |
| 2 | John R | 1 | 0 | 0.00% | 5 | 5.00 | 0 |