Friday, July 22, 2022

2021-2022 Season Recap

No comments:


PLAYER STATS




Goals
rank Player Goals
1 Jared 92
2 MVW 49
3 Nick 39
4 Andrew 33
5 Chris N 26
6 Billy T 25
7 Brendon 24
8 John R 17
9 Mike M 15
10 Elliott 13


Assists
rank Player Assists
1 Jared 42
2 Brendon 32
3 Billy T 31
4 Andrew 25
5 Nick 23
6 MVW 22
7 Chris N 21
8 Mike M 14
9 John R 13
10 Brett 12


Points
rank Player Goals Assists Points
1 Jared 92 42 134
2 MVW 49 22 71
3 Nick 39 23 62
4 Andrew 33 25 58
5 Brendon 24 32 56
6 Billy T 25 31 56
7 Chris N 26 21 47
8 John R 17 13 30
9 Mike M 15 14 29
10 Scotty P Jr 13 10 23


Wins
rank Player Games Wins
1 Billy T 50 30
2 Jared 53 30
3 Teddy N 42 30
4 Chris N 46 26
5 MVW 53 23
6 Chris Y 41 23
7 Brendon 53 21
8 Pete S 25 17
9 Andrew 27 15
10 Nick 47 14


Win % (Min 25 games)
rank Player Games Wins Win %
1 Teddy N 42 30 71.43%
2 Pete S 25 17 68.00%
3 Billy T 50 30 60.00%
4 Jared 53 30 56.60%
5 Chris N 46 26 56.52%
6 Chris Y 41 23 56.10%
7 Andrew 27 15 55.56%
8 Lee S 26 13 50.00%
9 MVW 53 23 43.40%
10 Scotty P Jr 30 13 43.33%


GameWinners
rank Player Games GameWinners
1 Jared 53 18
2 Billy T 50 7
3 Brendon 53 5
4 Chris N 46 5
5 MVW 53 4
6 Andrew 27 3
7 Nick 47 3
8 Elliott 16 2
9 Teddy N 42 2
10 Brett 11 1


GameWinning % (Min 10 games)
rank Player Games GameWinners GW%
1 Jared 53 18 33.96%
2 Billy T 50 7 14.00%
3 Elliott 16 2 12.50%
4 Andrew 27 3 11.11%
5 Chris N 46 5 10.87%
6 Brendon 53 5 9.43%
7 Brett 11 1 9.09%
8 John R 13 1 7.69%
9 MVW 53 4 7.55%
10 Nick 47 3 6.38%


Game-Winning Assists
rank Player Games GWA
1 Andrew 27 7
2 Billy T 50 5
3 Jared 53 5
4 Chris N 46 5
5 Chris Y 41 3
6 Brendon 53 2
7 John R 13 2
8 MVW 53 2
9 Scotty P Jr 30 2
10 Brett 11 1


Game-Winning Assist Percentage (Min 15 games)
rank Player Games GWA GWA%
1 Andrew 27 7 25.93%
2 Chris N 46 5 10.87%
3 Billy T 50 5 10.00%
4 Jared 53 5 9.43%
5 Chris Y 41 3 7.32%
6 Scotty P Jr 30 2 6.67%
7 Elliott 16 1 6.25%
8 Ignads 20 1 5.00%
9 Brendon 53 2 3.77%
10 MVW 53 2 3.77%


PPG (Min 15 games)
rank Player Games Points PPG
1 Jared 53 134 2.53
2 Andrew 27 58 2.15
3 Elliott 16 22 1.38
4 MVW 53 71 1.34
5 Nick 47 62 1.32
6 Billy T 50 56 1.12
7 Mike M 26 29 1.12
8 Brendon 53 56 1.06
9 Chris N 46 47 1.02
10 Scotty P Jr 30 23 0.77


PPW (Min 8 weeks)
rank Player Points Weeks PPW
1 Jared 134 17 7.88
2 Andrew 58 9 6.44
3 MVW 71 17 4.18
4 Nick 62 15 4.13
5 Billy T 56 16 3.50
6 Brendon 56 17 3.29
7 Mike M 29 9 3.22
8 Chris N 47 15 3.13
9 Scotty P Jr 23 10 2.30
10 Pete S 12 8 1.50


Percentage of Team Goals (Min 8 weeks)
rank Player Goals Team Goals Weeks TG %
1 Jared 92 197 17 46.70%
2 Andrew 33 101 9 32.67%
3 Nick 39 144 15 27.08%
4 MVW 49 190 17 25.79%
5 Mike M 15 87 9 17.24%
6 Chris N 26 174 15 14.94%
7 Brendon 24 182 17 13.19%
8 Billy T 25 194 16 12.89%
9 Scotty P Jr 13 102 10 12.75%
10 Ignads 5 67 8 7.46%


Percentage of Team Points (Min 8 weeks)
rank Player Points Team Goals Weeks PTG %
1 Jared 134 197 17 68.02%
2 Andrew 58 101 9 57.43%
3 Nick 62 144 15 43.06%
4 MVW 71 190 17 37.37%
5 Mike M 29 87 9 33.33%
6 Brendon 56 182 17 30.77%
7 Billy T 56 194 16 28.87%
8 Chris N 47 174 15 27.01%
9 Scotty P Jr 23 102 10 22.55%
10 Ignads 9 67 8 13.43%


Team Goals per Game (Min 10 weeks)
rank Player Games Team Goals Weeks GFPG %
1 Teddy N 42 174 14 4.14
2 Billy T 50 194 16 3.88
3 Chris N 46 174 15 3.78
4 Chris Y 41 153 13 3.73
5 Jared 53 197 17 3.72
6 MVW 53 190 17 3.58
7 Brendon 53 182 17 3.43
8 Scotty P Jr 30 102 10 3.40
9 Nick 47 144 15 3.06


Team Goals Against per Game (Min 10 weeks)
rank Player Games GA Weeks GAPG %
1 Teddy N 42 140 14 3.33
2 Billy T 50 169 16 3.38
3 Jared 53 185 17 3.49
4 Chris N 46 163 15 3.54
5 MVW 53 192 17 3.62
6 Chris Y 41 151 13 3.68
7 Brendon 53 200 17 3.77
8 Scotty P Jr 30 114 10 3.80
9 Nick 47 181 15 3.85


Differential of GF/GA (Min 5 weeks)
rank Player Games GF GA Weeks Differential
1 Teddy N 42 174 140 14 34.00
2 Billy T 50 194 169 16 25.00
3 Jared 53 197 185 17 12.00
4 Pete S 25 100 89 8 11.00
5 Chris N 46 174 163 15 11.00
6 Andrew 27 101 95 9 6.00
7 Chris Y 41 153 151 13 2.00
8 JB 12 48 48 5 0.00
9 Lee S 26 95 96 9 -1.00
10 MVW 53 190 192 17 -2.00


GOALIE STATS




Goals Against Average
rank Goalie Games GA GAA
1 Dave K 19 58 3.05
2 John R 40 144 3.60
3 Dave R 40 148 3.70
4 Nick 3 12 4.00
5 Steve F 8 32 4.00


Shutouts
rank Goalie Games Shutouts SO%
1 Dave R 40 2 5.00%
2 John R 40 2 5.00%
3 Dave K 19 1 5.26%


Goalie Wins
rank Goalie Games Wins
1 John R 40 23
2 Dave R 40 21
3 Dave K 19 8
4 Steve F 8 2
5 Nick 3 1


Goalie Win Percentage
rank Goalie Games Wins Win%
1 John R 40 23 57.50%
2 Dave R 40 21 52.50%
3 Dave K 19 8 42.11%
4 Nick 3 1 33.33%
5 Steve F 8 2 25.00%