Thursday, August 31, 2023

2022-2023 Season Stats

No comments:


PLAYER STATS




Goals
rank Player Goals
1 Jared 49
2 MVW 38
3 Brendon 30
4 Nick 27
5 John R 21
6 JB 19
7 Brett 17
8 Mike M 13
9 Billy T 11
10 Chris N 8


Assists
rank Player Assists
1 Jared 43
2 Brendon 24
3 John R 21
4 MVW 21
5 Brett 20
6 JB 17
7 Billy T 16
8 Nick 10
9 Ignads 10
10 Chris N 10


Points
rank Player Goals Assists Points
1 Jared 49 43 92
2 MVW 38 21 59
3 Brendon 30 24 54
4 John R 21 21 42
5 Brett 17 20 37
6 Nick 27 10 37
7 JB 19 17 36
8 Billy T 11 16 27
9 Mike M 13 9 22
10 Chris N 8 10 18


Wins
rank Player Games Wins
1 Brendon 31 23
2 MVW 36 19
3 Jared 33 17
4 Billy T 30 15
5 John R 20 13
6 Nick 29 13
7 Mike D 22 12
8 Chris N 16 11
9 JB 20 10
10 Chris Y 21 9


Win % (Min 20 games)
rank Player Games Wins Win %
1 Brendon 31 23 74.19%
2 John R 20 13 65.00%
3 Mike D 22 12 54.55%
4 MVW 36 19 52.78%
5 Jared 33 17 51.52%
6 Billy T 30 15 50.00%
7 JB 20 10 50.00%
8 Nick 29 13 44.83%
9 Chris Y 21 9 42.86%
10 Mike M 26 6 23.08%


GameWinners
rank Player Games GameWinners
1 Jared 33 7
2 Brendon 31 6
3 John R 20 4
4 MVW 36 4
5 Billy T 30 2
6 Elliott 5 2
7 Mike D 22 2
8 Scotty P Jr 14 2
9 8 tied with NA 1


GameWinning % (Min 10 games)
rank Player Games GameWinners GW%
1 Jared 33 7 21.21%
2 John R 20 4 20.00%
3 Brendon 31 6 19.35%
4 Scotty P Jr 14 2 14.29%
5 MVW 36 4 11.11%
6 Mike D 22 2 9.09%
7 Brett 12 1 8.33%
8 Billy T 30 2 6.67%
9 Ignads 18 1 5.56%
10 JB 20 1 5.00%


Game-Winning Assists
rank Player Games GWA
1 Jared 33 6
2 Brendon 31 3
3 Brett 12 3
4 JB 20 3
5 John R 20 2
6 Nick 29 2
7 Ignads 18 2
8 Mike D 22 2
9 Billy T 30 1
10 MVW 36 1


Game-Winning Assist Percentage (Min 15 games)
rank Player Games GWA GWA%
1 Jared 33 6 18.18%
2 JB 20 3 15.00%
3 Ignads 18 2 11.11%
4 John R 20 2 10.00%
5 Brendon 31 3 9.68%
6 Mike D 22 2 9.09%
7 Nick 29 2 6.90%
8 Jason H 15 1 6.67%
9 Chris N 16 1 6.25%
10 Chris Y 21 1 4.76%


PPG (Min 15 games)
rank Player Games Points PPG
1 Jared 33 92 2.79
2 John R 20 42 2.10
3 JB 20 36 1.80
4 Brendon 31 54 1.74
5 MVW 36 59 1.64
6 Nick 29 37 1.28
7 Chris N 16 18 1.13
8 Billy T 30 27 0.90
9 Mike M 26 22 0.85
10 Ignads 18 15 0.83


PPW (Min 8 weeks)
rank Player Points Weeks PPW
1 Jared 92 12 7.67
2 Brendon 54 11 4.91
3 MVW 59 13 4.54
4 JB 36 8 4.50
5 Nick 37 11 3.36
6 Billy T 27 11 2.45
7 Mike M 22 9 2.44
8 Mike D 15 8 1.88
9 Chris Y 6 8 0.75


Percentage of Team Goals (Min 8 weeks)
rank Player Goals Team Goals Weeks TG %
1 Jared 49 126 12 38.89%
2 MVW 38 137 13 27.74%
3 Nick 27 108 11 25.00%
4 JB 19 77 8 24.68%
5 Brendon 30 138 11 21.74%
6 Mike M 13 89 9 14.61%
7 Billy T 11 118 11 9.32%
8 Mike D 6 87 8 6.90%
9 Chris Y 4 78 8 5.13%


Percentage of Team Points (Min 8 weeks)
rank Player Points Weeks Team Goals PTG %
1 Jared 92 12 126 73.02%
2 JB 36 8 77 46.75%
3 MVW 59 13 137 43.07%
4 Brendon 54 11 138 39.13%
5 Nick 37 11 108 34.26%
6 Mike M 22 9 89 24.72%
7 Billy T 27 11 118 22.88%
8 Mike D 15 8 87 17.24%
9 Chris Y 6 8 78 7.69%


Team Goals per Game (Min 8 weeks)
rank Player Games Team Goals Weeks GFPG %
1 Brendon 31 138 11 4.45
2 Mike D 22 87 8 3.95
3 Billy T 30 118 11 3.93
4 JB 20 77 8 3.85
5 Jared 33 126 12 3.82
6 MVW 36 137 13 3.81
7 Nick 29 108 11 3.72
8 Chris Y 21 78 8 3.71
9 Mike M 26 89 9 3.42


Team Goals Against per Game (Min 8 weeks)
rank Player Games GA Weeks GAPG %
1 Brendon 31 100 11 3.23
2 Billy T 30 105 11 3.50
3 Mike D 22 82 8 3.73
4 Jared 33 124 12 3.76
5 MVW 36 136 13 3.78
6 JB 20 77 8 3.85
7 Chris Y 21 81 8 3.86
8 Nick 29 118 11 4.07
9 Mike M 26 118 9 4.54


Differential of GF/GA (Min 5 weeks)
rank Player Games GF GA Weeks Differential
1 Brendon 31 138 100 11 38.00
2 Chris N 16 68 46 6 22.00
3 Billy T 30 118 105 11 13.00
4 John R 20 84 71 7 13.00
5 Brett 12 50 43 5 7.00
6 Mike D 22 87 82 8 5.00
7 Jared 33 126 124 12 2.00
8 MVW 36 137 136 13 1.00
9 JB 20 77 77 8 0.00
10 Lee S 16 64 64 6 0.00
11 Chris Y 21 78 81 8 -3.00
12 Scotty P Jr 14 40 47 5 -7.00
13 Nick 29 108 118 11 -10.00
14 Ignads 18 60 71 6 -11.00
15 Jason H 15 44 69 6 -25.00
16 Mike M 26 89 118 9 -29.00






GOALIE STATS




Goals Against Average
rank Goalie Games GA GAA
1 Elliott P 2 5 2.50
2 John R 12 35 2.92
3 Dave R 36 131 3.64
4 Brett 2 9 4.50
5 Jamie I 17 78 4.59
6 Teddy N 3 15 5.00


Shutouts
rank Goalie Games Shutouts SO%
1 John R 12 2 16.67%
2 Dave R 36 2 5.56%


Goalie Wins
rank Goalie Games Wins
1 Dave R 36 19
2 John R 12 9
3 Jamie I 17 5
4 Elliott P 2 2
5 Brett 2 1


Goalie Win Percentage
rank Goalie Games Wins Win%
1 Elliott P 2 2 100.00%
2 John R 12 9 75.00%
3 Dave R 36 19 52.78%
4 Brett 2 1 50.00%
5 Jamie I 17 5 29.41%