2024 Haverhill Cup
DATE: 05/04/24
| rank | Player | Goals | Assists | Points | Games | Wins | GW | GWA | TG | GA |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jared | 12 | 7 | 19 | 8 | 6 | 3 | 0 | 31 | 17 |
| 2 | MVW | 13 | 5 | 18 | 8 | 5 | 3 | 0 | 25 | 21 |
| 3 | Elliott | 12 | 4 | 16 | 8 | 6 | 3 | 0 | 31 | 17 |
| 4 | John | 8 | 5 | 13 | 8 | 5 | 2 | 1 | 25 | 21 |
| 5 | Billy | 4 | 8 | 12 | 8 | 6 | 0 | 1 | 31 | 17 |
| 6 | Jason | 2 | 8 | 10 | 6 | 2 | 0 | 2 | 13 | 16 |
| 7 | Nick | 2 | 7 | 9 | 8 | 5 | 0 | 2 | 25 | 21 |
| 8 | Scott F | 4 | 3 | 7 | 6 | 1 | 1 | 0 | 12 | 27 |
| 9 | Scotty P | 6 | 0 | 6 | 6 | 2 | 1 | 0 | 13 | 16 |
| 10 | Griff | 3 | 2 | 5 | 8 | 6 | 0 | 0 | 31 | 17 |
| 11 | JB | 5 | 0 | 5 | 6 | 1 | 0 | 0 | 12 | 27 |
| 12 | Iggy | 1 | 4 | 5 | 6 | 1 | 0 | 0 | 12 | 27 |
| 13 | Andrew C | 4 | 1 | 5 | 6 | 2 | 1 | 0 | 13 | 16 |
| 14 | Mike D | 2 | 2 | 4 | 6 | 1 | 0 | 0 | 12 | 27 |
| 15 | Brendon | 2 | 1 | 3 | 8 | 5 | 0 | 0 | 25 | 21 |
| 16 | Mykel P | 1 | 1 | 2 | 6 | 2 | 0 | 0 | 13 | 16 |
| rank | Goalie | Games | Wins | Win % | GA | GAA | Shutouts |
|---|---|---|---|---|---|---|---|
| 1 | Darrin | 8 | 6 | 75.00% | 17 | 2.13 | 2 |
| 2 | Jamie | 8 | 5 | 62.50% | 21 | 2.63 | 0 |
| 3 | Brett | 6 | 2 | 33.33% | 16 | 2.67 | 1 |
| 4 | Dave R | 6 | 1 | 16.67% | 27 | 4.50 | 0 |
Champs List