Friday, June 7, 2024

2023-2024 Season Stats

No comments:


PLAYER STATS




All Stats
Player Goals Assists Points Games Wins GW GWA weeks Team Goals GA
Jared 55 28 83 23 17 8 4 8 115 87
MVW 30 15 45 21 11 7 1 7 89 93
Billy T 12 22 34 23 10 2 2 8 100 102
Brendon 18 15 33 22 15 0 5 8 99 95
Nick 11 18 29 20 10 1 3 7 81 100
John R 11 9 20 11 6 1 2 4 52 52
Mike D 9 10 19 18 15 1 3 7 97 71
JB 8 10 18 11 7 0 1 4 50 39
Ignads 10 6 16 11 8 1 0 4 55 51
Scott F 9 5 14 5 5 2 1 2 26 17
Elliott 6 6 12 7 2 1 1 3 26 35
Brett 3 6 9 6 2 0 0 2 19 24
Jason H 4 5 9 10 10 2 1 5 58 50
Mike M 2 5 7 3 2 0 0 2 24 23
Gabe 4 2 6 12 5 0 1 4 38 47
Scotty P Jr 4 2 6 4 0 0 0 2 15 24
Mykel Petz 3 1 4 4 1 0 0 2 20 33
Evan Russo 1 2 3 2 2 0 0 1 13 7
Chris Y 0 3 3 3 2 0 0 2 24 23
Griff 2 0 2 4 1 0 0 1 9 18
Teddy N 0 1 1 3 2 0 1 1 11 11
Ike 0 0 0 2 2 0 0 1 11 8
Jon Lewis 0 0 0 2 0 0 0 1 8 11
Danny Hall 0 0 0 2 0 0 0 1 7 13


Goals
rank Player Goals
1 Jared 55
2 MVW 30
3 Brendon 18
4 Billy T 12
5 John R 11
6 Nick 11
7 Ignads 10
8 Scott F 9
9 Mike D 9
10 JB 8


Assists
rank Player Assists
1 Jared 28
2 Billy T 22
3 Nick 18
4 Brendon 15
5 MVW 15
6 JB 10
7 Mike D 10
8 John R 9
9 Brett 6
10 Elliott 6


Points
rank Player Goals Assists Points
1 Jared 55 28 83
2 MVW 30 15 45
3 Billy T 12 22 34
4 Brendon 18 15 33
5 Nick 11 18 29
6 John R 11 9 20
7 Mike D 9 10 19
8 JB 8 10 18
9 Ignads 10 6 16
10 Scott F 9 5 14


Wins
rank Player Games Wins
1 Jared 23 17
2 Brendon 22 15
3 Mike D 18 15
4 MVW 21 11
5 Billy T 23 10
6 Nick 20 10
7 Jason H 10 10
8 Ignads 11 8
9 JB 11 7
10 John R 11 6


Win % (Min 10 games)
rank Player Games Wins Win %
1 Jason H 10 10 100.00%
2 Mike D 18 15 83.33%
3 Jared 23 17 73.91%
4 Ignads 11 8 72.73%
5 Brendon 22 15 68.18%
6 JB 11 7 63.64%
7 John R 11 6 54.55%
8 MVW 21 11 52.38%
9 Nick 20 10 50.00%
10 Billy T 23 10 43.48%


GameWinners
rank Player Games GameWinners
1 Jared 23 8
2 MVW 21 7
3 Billy T 23 2
4 Scott F 5 2
5 Jason H 10 2
6 Elliott 7 1
7 John R 11 1
8 Nick 20 1
9 Ignads 11 1
10 Mike D 18 1


GameWinning % (Min 10 games)
rank Player Games GameWinners GW%
1 Jared 23 8 34.78%
2 MVW 21 7 33.33%
3 Jason H 10 2 20.00%
4 John R 11 1 9.09%
5 Ignads 11 1 9.09%
6 Billy T 23 2 8.70%
7 Mike D 18 1 5.56%
8 Nick 20 1 5.00%


Game-Winning Assists
rank Player Games GWA
1 Brendon 22 5
2 Jared 23 4
3 Nick 20 3
4 Mike D 18 3
5 Billy T 23 2
6 John R 11 2
7 Gabe 12 1
8 Elliott 7 1
9 JB 11 1
10 MVW 21 1


Game-Winning Assist Percentage (Min 10 games)
rank Player Games GWA GWA%
1 Brendon 22 5 22.73%
2 John R 11 2 18.18%
3 Jared 23 4 17.39%
4 Mike D 18 3 16.67%
5 Nick 20 3 15.00%
6 Jason H 10 1 10.00%
7 JB 11 1 9.09%
8 Billy T 23 2 8.70%
9 Gabe 12 1 8.33%
10 MVW 21 1 4.76%


PPG (Min 10 games)
rank Player Games Points PPG
1 Jared 23 83 3.61
2 MVW 21 45 2.14
3 John R 11 20 1.82
4 JB 11 18 1.64
5 Brendon 22 33 1.50
6 Billy T 23 34 1.48
7 Ignads 11 16 1.45
8 Nick 20 29 1.45
9 Mike D 18 19 1.06
10 Jason H 10 9 0.90


PPW (Min 85 weeks)
rank Player Points weeks PPW
1 Jared 83 8 10.38
2 MVW 45 7 6.43
3 Billy T 34 8 4.25
4 Nick 29 7 4.14
5 Brendon 33 8 4.13
6 Mike D 19 7 2.71
7 Jason H 9 5 1.80


Percentage of Team Goals (Min 5 weeks)
rank Player Goals Team Goals TG %
1 Jared 55 115 47.83%
2 MVW 30 89 33.71%
3 Brendon 18 99 18.18%
4 Nick 11 81 13.58%
5 Billy T 12 100 12.00%
6 Mike D 9 97 9.28%
7 Jason H 4 58 6.90%


Percentage of Team Points (Min 5 weeks)
rank Player Points Team Goals PTG %
1 Jared 83 115 72.17%
2 MVW 45 89 50.56%
3 Nick 29 81 35.80%
4 Billy T 34 100 34.00%
5 Brendon 33 99 33.33%
6 Mike D 19 97 19.59%
7 Jason H 9 58 15.52%


Team Goals per Game (Min 4 weeks)
rank Player Games Team Goals GFPG %
1 Jason H 10 58 5.80
2 Mike D 18 97 5.39
3 Jared 23 115 5.00
4 Ignads 11 55 5.00
5 John R 11 52 4.73
6 JB 11 50 4.55
7 Brendon 22 99 4.50
8 Billy T 23 100 4.35
9 MVW 21 89 4.24
10 Nick 20 81 4.05


Team Goals Against per Game (Min 4 weeks)
rank Player Games GA GAPG %
1 JB 11 39 3.55
2 Jared 23 87 3.78
3 Gabe 12 47 3.92
4 Mike D 18 71 3.94
5 Brendon 22 95 4.32
6 MVW 21 93 4.43
7 Billy T 23 102 4.43
8 Ignads 11 51 4.64
9 John R 11 52 4.73
10 Nick 20 100 5.00


Differential of GF/GA (Min 4 weeks)
rank Player Games GF GA Differential
1 Jared 23 115 87 28.00
2 Mike D 18 97 71 26.00
3 JB 11 50 39 11.00
4 Jason H 10 58 50 8.00
5 Brendon 22 99 95 4.00
6 Ignads 11 55 51 4.00
7 John R 11 52 52 0.00
8 Billy T 23 100 102 -2.00
9 MVW 21 89 93 -4.00
10 Gabe 12 38 47 -9.00
11 Nick 20 81 100 -19.00


GOALIE STATS




Goals Against Average
rank Goalie Games GA GAA
1 Jamie I 10 34 3.40
2 Brett 8 31 3.88
3 Dave R 22 87 3.95
4 John R 12 50 4.17


Shutouts
rank Goalie Games Shutouts SO%
1 Jamie I 10 1 10.00%


Goalie Wins
rank Goalie Games Wins
1 Dave R 22 12
2 John R 12 6
3 Jamie I 10 5
4 Brett 8 3


Goalie Win Percentage
rank Goalie Games Wins Win%
1 Dave R 22 12 54.55%
2 Jamie I 10 5 50.00%
3 John R 12 6 50.00%
4 Brett 8 3 37.50%