Monday, May 12, 2025

Haverhill Cup XVI (2025) PPG sorted

No comments:

DATE: 05/11/25

rank Player Goals Assists Points Games Wins GW GWA PPG TG GA
1 Jared 13 2 15 5 2 2 0 3 19 17
2 John R 11 5 16 8 4 1 1 2 21 23
3 Billy T 4 5 9 5 2 0 0 1.8 19 17
4 JB 8 6 14 8 6 3 1 1.75 21 15
5 Jeremy 10 3 13 8 6 2 0 1.625 21 15
6 Scotty P 4 8 12 8 4 1 0 1.5 21 23
7 Hardy 0 6 6 5 2 0 1 1.2 19 17
8 Nick 3 5 8 8 4 1 1 1 21 23
9 Gabe 5 0 5 5 2 2 0 1 7 13
10 MVW 2 3 5 5 2 0 1 1 7 13
11 Brendon 2 2 4 5 2 0 0 0.8 19 17
12 Matt D 0 2 2 5 2 0 0 0.4 7 13
13 Mike D 3 0 3 8 4 0 0 0.375 21 23
14 Mykel P 1 1 2 8 6 0 1 0.25 21 15
15 Bobcat 2 0 2 8 6 1 0 0.25 21 15
16 Griff 0 0 0 5 2 0 0 0 7 13

Haverhill Cup XVI (2025) Results

No comments:

DATE: 05/11/25

rank Player Goals Assists Points Games Wins GW GWA TG GA
1 John R 11 5 16 8 4 1 1 21 23
2 Jared 13 2 15 5 2 2 0 19 17
3 JB 8 6 14 8 6 3 1 21 15
4 Jeremy 10 3 13 8 6 2 0 21 15
5 Scotty P 4 8 12 8 4 1 0 21 23
6 Billy T 4 5 9 5 2 0 0 19 17
7 Nick 3 5 8 8 4 1 1 21 23
8 Hardy 0 6 6 5 2 0 1 19 17
9 Gabe 5 0 5 5 2 2 0 7 13
10 MVW 2 3 5 5 2 0 1 7 13
11 Brendon 2 2 4 5 2 0 0 19 17
12 Mike D 3 0 3 8 4 0 0 21 23
13 Matt D 0 2 2 5 2 0 0 7 13
14 Mykel P 1 1 2 8 6 0 1 21 15
15 Bobcat 2 0 2 8 6 1 0 21 15
16 Griff 0 0 0 5 2 0 0 7 13



rank Goalie Games Wins Win % GA GAA Shutouts
1 Brett 8 6 75.00% 15 1.88 1
2 Andrew 5 2 40.00% 13 2.60 0
3 Tom 8 3 37.50% 23 2.88 0
4 Jamie 5 2 40.00% 17 3.40 1


NOTE: Per HC Rules, Shootout goals do not count against a Goalie's number nor do they count as goals for players, but we do count them as game winners.

Saturday, April 26, 2025

Haverhill Cup 2025 Teams

No comments:
Team Green
John
Nick
Scotty P
Mike D
Tom (G)


Team Black
Bobcat
Mykel P
JB
Jeremy
Brett (G)


Team Red
Jared
Billy T
Hardy
Brendon
Jamie (G)


Team White
Griff
Gabe
MVW
Matt D
Andrew (G)