2021 calendar year totals to-date (Jan 2, 2022)
| rank | Player | Goals | Assists | Points | Games | Wins | GW | GWA | weeks | Team Goals | GA |
| 1 | Jared | 55 | 26 | 81 | 32 | 20 | 13 | 3 | 10 | 120 | 102 |
| 2 | Nick | 30 | 15 | 45 | 32 | 8 | 2 | 0 | 10 | 96 | 131 |
| 3 | MVW | 27 | 14 | 41 | 32 | 13 | 3 | 2 | 10 | 108 | 114 |
| 4 | Andrew | 22 | 13 | 35 | 16 | 10 | 2 | 5 | 5 | 59 | 53 |
| 5 | Brendon | 12 | 19 | 31 | 32 | 13 | 3 | 1 | 10 | 107 | 115 |
| 6 | Billy T | 13 | 15 | 28 | 29 | 17 | 4 | 3 | 9 | 110 | 93 |
| 7 | Chris N | 14 | 7 | 21 | 25 | 11 | 3 | 2 | 8 | 86 | 91 |
| 8 | John R | 9 | 10 | 19 | 9 | 3 | 0 | 2 | 2 | 28 | 29 |
| 9 | Scotty P Jr | 8 | 10 | 18 | 19 | 9 | 0 | 2 | 6 | 62 | 70 |
| 10 | Mike M | 10 | 7 | 17 | 15 | 6 | 0 | 0 | 5 | 47 | 51 |
| 11 | Elliott | 9 | 7 | 16 | 12 | 6 | 2 | 1 | 4 | 43 | 50 |
| 12 | Brett | 6 | 9 | 15 | 8 | 7 | 1 | 1 | 2 | 31 | 18 |
| 13 | JB | 5 | 6 | 11 | 7 | 5 | 0 | 1 | 3 | 30 | 30 |
| 14 | Chris Y | 2 | 7 | 9 | 21 | 12 | 0 | 0 | 7 | 81 | 72 |
| 15 | Ignads | 4 | 2 | 6 | 16 | 6 | 0 | 1 | 6 | 53 | 61 |
| 16 | Pete S | 2 | 4 | 6 | 16 | 12 | 0 | 0 | 5 | 66 | 50 |
| 17 | Teddy N | 2 | 3 | 5 | 21 | 17 | 1 | 0 | 7 | 87 | 67 |
| 18 | Reggie | 2 | 1 | 3 | 7 | 0 | 0 | 0 | 3 | 18 | 35 |
| 19 | Zack L | 2 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 15 | 18 |
| 20 | Jason H | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 8 | 10 |
| 21 | Lee S | 0 | 1 | 1 | 12 | 6 | 0 | 0 | 5 | 47 | 43 |
| rank | Goalie | Games | Wins | Win % | GA | GAA | Shutouts | weeks |
| 1 | John R | 23 | 15 | 65.22% | 74 | 3.22 | 2 | 8 |
| 2 | Dave K | 15 | 5 | 33.33% | 49 | 3.27 | 1 | 3 |
| 3 | Dave R | 26 | 13 | 50.00% | 96 | 3.69 | 1 | 8 |
| 4 | Steve F | 4 | 1 | 25.00% | 15 | 3.75 | 0 | 1 |
DATE: 01/02/22
| rank | Player | Goals | Assists | Points | Games | Wins | GW | GWA | Team Goals | GA |
| 1 | Jared | 5 | 1 | 6 | 2 | 2 | 1 | 0 | 10 | 8 |
| 2 | JB | 1 | 4 | 5 | 2 | 2 | 0 | 1 | 10 | 8 |
| 3 | Mike M | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 8 | 10 |
| 4 | Brendon | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 8 | 10 |
| 5 | Ignads | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 8 | 10 |
| 6 | Zack L | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 10 | 8 |
| 7 | MVW | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 8 | 10 |
| 8 | Nick | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 8 | 10 |
| 9 | Jason H | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 8 | 10 |
| 10 | Billy T | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 10 | 8 |
| 11 | Teddy N | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 10 | 8 |
| 12 | Chris Y | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 10 | 8 |
| 13 | Chris N | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 10 |
| 14 | Lee S | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 8 |
| rank | Goalie | Games | Wins | Win % | GA | GAA | Shutouts |
| 1 | Dave R | 2 | 2 | 100.00% | 8 | 4.00 | 0 |
| 2 | John R | 2 | 0 | 0.00% | 10 | 5.00 | 0 |
DATE: 12/17/21
| rank | Player | Goals | Assists | Points | Games | Wins | GW | GWA | Team Goals | GA |
| 1 | Jared | 6 | 4 | 10 | 3 | 2 | 1 | 0 | 14 | 10 |
| 2 | Nick | 6 | 3 | 9 | 3 | 1 | 1 | 0 | 10 | 14 |
| 3 | Scotty P Jr | 5 | 3 | 8 | 3 | 2 | 0 | 1 | 14 | 10 |
| 4 | MVW | 3 | 2 | 5 | 3 | 2 | 1 | 0 | 14 | 10 |
| 5 | Chris N | 2 | 2 | 4 | 3 | 1 | 0 | 1 | 10 | 14 |
| 6 | Brendon | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 10 | 14 |
| 7 | JB | 2 | 1 | 3 | 3 | 1 | 0 | 0 | 10 | 14 |
| 8 | Chris Y | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 10 | 14 |
| 9 | Teddy N | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 14 | 10 |
| rank | Goalie | Games | Wins | Win % | GA | GAA | Shutouts |
| 1 | Dave R | 3 | 2 | 66.67% | 10 | 3.33 | 0 |
| 2 | John R | 3 | 1 | 33.33% | 14 | 4.67 | 0 |
DATE: 12/10/21
| rank | Player | Goals | Assists | Points | Games | Wins | GW | GWA | Team Goals | GA |
| 1 | Jared | 3 | 2 | 5 | 2 | 2 | 1 | 0 | 10 | 8 |
| 2 | Andrew | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 8 | 10 |
| 3 | Brendon | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 8 | 10 |
| 4 | Elliott | 2 | 1 | 3 | 2 | 2 | 1 | 0 | 10 | 8 |
| 5 | JB | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 10 | 8 |
| 6 | MVW | 0 | 3 | 3 | 2 | 2 | 0 | 1 | 10 | 8 |
| 7 | Scotty P Jr | 2 | 1 | 3 | 2 | 2 | 0 | 1 | 10 | 8 |
| 8 | Billy T | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 8 | 10 |
| 9 | Reggie | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 8 | 10 |
| 10 | Mike M | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 10 | 8 |
| 11 | Nick | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 8 | 10 |
| 12 | Chris Y | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 8 | 10 |
| 13 | Chris N | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 8 | 10 |
| 14 | Ignads | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 8 |
| 15 | Teddy N | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 8 |
| 16 | Lee S | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 10 |
| rank | Goalie | Games | Wins | Win % | GA | GAA | Shutouts |
| 1 | Dave R | 2 | 2 | 100.00% | 8 | 4.00 | 0 |
| 2 | John R | 2 | 0 | 0.00% | 10 | 5.00 | 0 |
DATE: 12/05/21
| rank | Player | Goals | Assists | Points | Games | Wins | GW | GWA | Team Goals | GA |
| 1 | Jared | 9 | 1 | 10 | 2 | 2 | 2 | 0 | 10 | 1 |
| 2 | Billy T | 0 | 4 | 4 | 2 | 2 | 0 | 1 | 10 | 1 |
| 3 | Mike M | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 10 | 1 |
| 4 | MVW | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 10 |
| 5 | Nick | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 10 |
| 6 | Lee S | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 10 | 1 |
| 7 | Brendon | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 10 |
| 8 | Reggie | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 10 |
| 9 | Ignads | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 10 |
| 10 | Pete S | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 1 |
| 11 | Chris Y | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 1 |
| rank | Goalie | Games | Wins | Win % | GA | GAA | Shutouts |
| 1 | John R | 2 | 2 | 100.00% | 1 | 0.50 | 1 |
| 2 | Dave R | 2 | 0 | 0.00% | 10 | 5.00 | 0 |