| SEASON STATS | |||||||
| PLAYER | GAMES | GOALS | ASSISTS | POINTS | PPG | GW | "+/-" |
| BILLY T. | 4 | 10 | 5 | 15 | 3.75 | 0 | 59 |
| JOHNNY | 4 | 9 | 6 | 15 | 3.75 | 2 | 40 |
| JARED | 4 | 9 | 0 | 9 | 2.25 | 1 | -3 |
| BORGES | 4 | 5 | 3 | 8 | 2 | 2 | EVEN |
| RON | 4 | 3 | 5 | 8 | 2 | 1 | 1 |
| ANDREW | 4 | 3 | 2 | 5 | 1.25 | 1 | -1 |
| GRIFF | 4 | 3 | 2 | 5 | 1.25 | 1 | EVEN |
| NICK | 4 | 3 | 2 | 5 | 1.25 | 0 | 1 |
| WARD | 4 | 4 | 1 | 5 | 1.25 | 1 | 8 |
| DEMAIO | 4 | 1 | 2 | 3 | 0.75 | 1 | -10 |
| ZACK | 4 | 1 | 2 | 3 | 0.75 | 0 | -2 |
| JEREMY | 4 | 1 | 1 | 2 | 0.5 | 0 | -1 |
| BOB | 4 | 1 | 0 | 1 | 0.25 | 0 | -2 |
| BRENDON | 4 | 1 | 0 | 1 | 0.25 | 0 | -71 |
| FAVREAU | 4 | 1 | 0 | 1 | 0.25 | 0 | -70.5 |
| PLAYOFF STATS | |||||||
| PLAYER | GAMES | GOALS | ASSISTS | POINTS | PPG | GW | |
| BILLY T. | 3 | 1 | 3 | 4 | 1.333333 | 0 | |
| JOHNNY | 3 | 4 | 2 | 6 | 2 | 1 | |
| JARED | 5 | 6 | 6 | 12 | 2.4 | 0 | |
| BORGES | 6 | 6 | 5 | 11 | 1.833333 | 1 | |
| RON | 5 | 12 | 6 | 18 | 3.6 | 4 | |
| ANDREW | 2 | 1 | 2 | 3 | 1.5 | 0 | |
| GRIFF | 6 | 6 | 4 | 10 | 1.666667 | 1 | |
| NICK | 3 | 3 | 2 | 5 | 1.666667 | 0 | |
| WVW (MVP) | 2 | 2 | 1 | 3 | 1.5 | 0 | |
| DEMAIO | 5 | 2 | 0 | 2 | 0.4 | 0 | |
| ZACK | 0 | 0 | 0 | 0 | 0 | 0 | |
| JEREMY | 5 | 1 | 2 | 3 | 0.6 | 0 | |
| BOB | 6 | 1 | 1 | 2 | 0.333333 | 0 | |
| BRENDON | 6 | 3 | 0 | 3 | 0.5 | 1 | |
| FAVREAU | 2 | 0 | 0 | 0 | 0 | 0 | |
| GOALIES | |||||||
| PLAYER | GAMES | GA | GAA | SV% | |||
| BRETT | 6 | 14 | 2.333333333 | 98.75% | |||
| MELO | 9 | 19 | 2.111111111 | 98.74% | |||
| ELLIOT | 8 | 16 | 2 | 85.35% | |||
| TONY | 10 | 29 | 2.9 | 54.20% |
Monday, April 25, 2016
Haverhill Cup 2016 Stats
Subscribe to:
Post Comments (Atom)
9 comments:
Zack really cooled off in the playoffs
Jbs team played 6 playoff games, I'm so close to switching to Brendon's website.
The 2-time MVP really put the team on his back this year.
sv%...seems legit
+/- is confirmed accurate.
I just barely edged melo in sv%
I had a 92.75 sv% going into Game 3 of the finals and I knew i needed a shutout to have a chance. Still came up short by .1%, oh well.
Billy really cooled off once the playoffs started. I don't know if it's a coincidence or not, but I think that's around the time the New Bedford team went home.
Don't forget the shootout stats :)
Post a Comment