| First Name | Last Name | 2016 Rating | 2016 Goalie Rating | |||
| John | Riley | 8 | 7 | |||
| Jon | Borges | 9 | ||||
| Jack | Riley | 2 | 7 | |||
| Dave | Riley | 9 | ||||
| Bob | Caterino | 5 | ||||
| Nick | Burton | 9 | ||||
| Mike | DeMaio | 6 | ||||
| Dale | Accevedo | 6 | ||||
| Brad | Dearden | 2 | ||||
| Jared | Meadows | 9 | ||||
| Reggie | Saladdin | 5 | ||||
| Mike | Ward | 8 | ||||
| Steve | Falanga | 7 | ||||
| Ryan | Griffin | 8 | ||||
| Brendon | Martino | 5 | ||||
| Ron | Leger | 8 | ||||
| Joe | Napolitano | 7 | 7 | |||
| Mike | Kazes | 3 | ||||
| Brett | Driscoll | 10 | 9 | |||
| Tony | Accardi | 8 | ||||
| Jonathan | Ingacio | |||||
| Billy | Thomas | 7 | ||||
| Elliot | Prater | 6 | 6 | |||
| Andrew | Prater | 7 | ||||
| Rick | Green | 5 | ||||
| Mike | Melo | 7 | ||||
| John | Peduto | 6 | ||||
| Kervyn | 1 | |||||
| Jon-Luc | 1 | |||||
| Jon | Fishera | 4 | ||||
| Scott | Prater | 1 | ||||
Tuesday, September 6, 2016
Player Rankings - First Pass
Here is the first pass at player rankings for this year. These are the rankings that go into strength of team stat. Obviously things are relative to Saugus. These are also for the players that played last year. There are about five times the number of players within the system. Let me know if I've missed anyone, and if anyone's number should be adjusted.
Subscribe to:
Post Comments (Atom)
9 comments:
Why no goalie rating for Jared?
I think Brad should be a 3
How can we assume Dave is still a 9? He has been very focused on tennis
I want fractions, I'm a 9.05 and no way brett's a perfect 10 with his attendance, let's give him a 9.93 to knock him down a peg.
Dale will always be a 10 in my book.
Not just a 10. A perfect 10
Pre season predictions coming up.
Ah, if attendance played into it things are different!
Wpr?!
Not gonna be making too many fridays till october
Post a Comment