Stats for 3/12/17
DATE: 03/12/17
| rank | Player | Goals | Assists | Points | Games | Wins | GW | GWA | weeks | Team Goals | GA |
| 1 | Brett | 2 | 8 | 10 | 3 | 3 | 0 | 3 | 1 | 15 | 7 |
| 2 | John R | 8 | 1 | 9 | 3 | 3 | 1 | 0 | 1 | 15 | 7 |
| 3 | Ron | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 1 | 7 | 15 |
| 4 | Kervyn | 3 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 15 | 7 |
| 5 | John F | 1 | 2 | 3 | 3 | 2 | 1 | 0 | 1 | 11 | 11 |
| 6 | JB | 1 | 2 | 3 | 3 | 3 | 0 | 0 | 1 | 15 | 7 |
| 7 | Nick | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 7 | 15 |
| 8 | Jared | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 7 | 15 |
| 9 | Ignads | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 7 | 15 |
| 10 | MVW | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 7 | 15 |
| 11 | Brendon | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | 1 |
| 12 | Mike D | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 7 | 15 |
| 13 | Drew B | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 15 | 7 |
| rank | Goalie | Games | Wins | Win % | GA | GAA | Shutouts | weeks |
| 1 | Dave | 3 | 3 | 100.00% | 7 | 2.33 | 0 | 1 |
| 2 | Steve F | 3 | 0 | 0.00% | 15 | 5.00 | 0 | 1 |
DATE: 03/12/17
| Goal | Assist |
| GAME 1 | |
| Kervyn | Brett |
| Brett | u |
| JR | Brett |
| JR | Brett |
| JR | Brett |
| Ron | Nick |
| GAME 2 | |
| JR | JB |
| JR | JF |
| JR | Brett |
| JB | u |
| JF | Brett |
| Jared | Nick |
| Jared | MVW |
| Ron | u |
| GAME 3 | |
| JR | Brett |
| JR | JF |
| Brett | JR |
| Kervyn | JB |
| Kervyn | Brett |
| Ignads | Ron |
| Ignads | Nick |
| Ignads | Jared |
5 comments:
fish-error (sp??)
Jared was traded for a jello pudding pop
Fichera (pronounced Fick-era)
TY
Ok, I think this is all correct, based on the stat sheet pic that John sent me.
let me know if something looks off...I wasn't there for most of this, so IDK
Post a Comment