Haverhill Cup Regular Season 04/15/17
| rank | Player | Goals | Assists | Points | Games | Wins | GW | GWA | Team Goals | GA |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JB | 6 | 2 | 8 | 3 | 3 | 2 | 0 | 12 | 4 |
| 2 | Brendon | 1 | 5 | 6 | 3 | 3 | 1 | 2 | 12 | 4 |
| 3 | Nick | 4 | 2 | 6 | 3 | 1 | 1 | 0 | 8 | 11 |
| 4 | Ron | 3 | 3 | 6 | 3 | 1 | 0 | 1 | 10 | 11 |
| 5 | Scott F | 3 | 3 | 6 | 3 | 1 | 0 | 0 | 10 | 11 |
| 6 | Jared | 3 | 2 | 5 | 3 | 1 | 1 | 0 | 6 | 10 |
| 7 | Griff | 2 | 2 | 4 | 3 | 1 | 0 | 0 | 8 | 11 |
| 8 | Drew B | 3 | 1 | 4 | 3 | 1 | 0 | 0 | 10 | 11 |
| 9 | Mike D | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 12 | 4 |
| 10 | Zack | 2 | 1 | 3 | 3 | 1 | 0 | 0 | 6 | 10 |
| 11 | Joe | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 6 | 10 |
| 12 | Billy | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 12 | 4 |
| 13 | Brett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | John F | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 8 | 11 |
| 15 | Ignads | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 10 | 11 |
| 16 | Jeremy | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 8 | 11 |
| 17 | Dave | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | MVW | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 6 | 10 |
Penalty Shot Goals
| Player | Goals |
|---|---|
| JB | 1 |
Goalie Stats
| rank | Goalie | Games | Wins | Win % | GA | GAA | Shutouts |
|---|---|---|---|---|---|---|---|
| 1 | Brett | 3 | 3 | 100.00% | 4 | 1.33 | 1 |
| 2 | Mike Melo | 3 | 1 | 33.33% | 10 | 3.33 | 1 |
| 3 | Dave | 3 | 1 | 33.33% | 11 | 3.67 | 0 |
| 4 | John R | 3 | 1 | 33.33% | 11 | 3.67 | 0 |
Haverhill Cup Post Season 04/15/17
| rank | Player | Goals | Assists | Points | Games | Wins | GW | GWA | Team Goals | GA |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Drew B | 6 | 2 | 8 | 4 | 4 | 2 | 0 | 13 | 6 |
| 2 | Ron | 3 | 1 | 4 | 4 | 4 | 0 | 0 | 13 | 6 |
| 3 | Griff | 2 | 1 | 3 | 5 | 2 | 2 | 0 | 7 | 10 |
| 4 | Scott F | 2 | 1 | 3 | 4 | 4 | 1 | 0 | 13 | 6 |
| 5 | JB | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 3 | 4 |
| 6 | John F | 1 | 1 | 2 | 5 | 2 | 0 | 0 | 7 | 10 |
| 7 | Nick | 2 | 0 | 2 | 5 | 2 | 0 | 0 | 7 | 10 |
| 8 | Ignads | 2 | 0 | 2 | 4 | 4 | 1 | 0 | 13 | 6 |
| 9 | Brendon | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 3 | 4 |
| 10 | Billy | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 3 | 4 |
| 11 | Jared | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 6 |
| 12 | Joe | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 6 |
| 13 | Zack | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 6 |
| 14 | Mike D | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 4 |
| 15 | Jeremy | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 7 | 10 |
| 16 | MVW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 6 |
Penalty Shot Goals
| Player | Goals |
|---|---|
| Griff | 2 |
| JB | 1 |
Goalie Stats
| rank | Goalie | Games | Wins | Win % | GA | GAA | Shutouts |
|---|---|---|---|---|---|---|---|
| 1 | John R | 4 | 4 | 100.00% | 6 | 1.50 | 0 |
| 2 | Dave | 5 | 2 | 40.00% | 10 | 2.00 | 1 |
| 3 | Brett | 3 | 1 | 33.33% | 4 | 1.33 | 0 |
| 4 | Mike Melo | 2 | 0 | 0.00% | 6 | 3.00 | 0 |
34 comments:
Side notes:
Brett and Dave both scored a point in net, although Brett's goal is believed to be the first by a goalie in Saugus and HC history... the latter for certain.
Also, every game winning goal in the playoffs was unassisted (either that or we just didn't write down the assists -- there were a lot of unassisted goals, though, per usual in the HC).
3 total shutouts in the Cup; 2 in the reg season (Brett, Melo) and 1 in the playoffs (Dave).
2 Penalty shots were awarded (JB, Griff)
and
2 Shootout Goals were scored (JB, Griff)
Everyone (except Mike W and two goalies) had at least one point in the reg season.
Mike D and Jeremy added donuts in the post season as well.
Jared's 4 goals in 5 total games is thought to perhaps be the lowest of his career for any given stretch. (OK, I just plucked that one out of the air because it was there)...
Our team croaked in the Playoffs. Out of 3 games, JB's team managed just two goals in regulation time. That's not going to get it done...
Lastly, this one's mostly on me: Due to crappy record-keeping during some games, with goals being scribbled at the edge of the paper where it was missed, Jared's team had a -4 for the regular season, not the -3 that tied him with Nick's team.
Upon hearing about the tie, the commish went to head-to-head record and that is why we played Nick's team in the first round. If goal differential trumps head-to-head record (and I didn't make up these rules so I honestly don't know what the tiebreaker order is supposed to be), then we should have played Jared's team in the first round.
How about that for rubbing salt in the wound? But who knows, due to our craptastic performance in the playoffs maybe we lose to Jared's team, too.
For the next cup, my suggestion would be that the #1 Seed gets to choose who they want for the first round of the playoffs. After all, records aren't always telling in a regular season that means very little to pick up street hockey players with no motivation...
And that's my 2 cents. Plus a dollar. And a Canadian Quarter.
Hey i got two goals and an assist to jared :(
Sorry Joe, Brendon took them.
I recorded everything on the stat sheets Joe. If it's not on the sheet, I can't count goals or assists that people wrote wrong. No one wanted to record stats. Most of the stats were written down by someone other than me. So you can blame them, whoever they are.
And John, I'm actually short one goal :)
Joe, I'm showing that you do have 2 goals and 1 assist...did you only look at half of the stat tables? I split it up into Reg and post season stats.
Why do people refuse to take stats for us and then later complain that something is wrong? Next time, bring your own pen and paper and do the work so I can criticize phantom stats on your sheet.
Idid thanks for the clarification
No problem. I thought it was clear...I guess not...
Is Ignads the new Jonny Gomes? I wonder if he has an American Flag suit... whatever you do, don't point at him
Idid thanks for the clarification
How did Joe's comment get duplicated 17 hours apart? This site has more holes in it than Griff's chair.
I'd point at him and then go get help.
I take it we're not playing this weekend?
In for Sunday
In
I'd be in. Brett is that in for goalie or shooter?
In
Sorry guys, I was going to send the text out yesterday but I've been sick. I am sending it out now.
I'll play whatever
In
I don't want to play goalie anymore
Me neither! Goalie is the WORST! People shoot stuff at you and hit you with sticks!!
That being said, I'm out this week.
Guess I should change my profile picture while I'm at it.
I'll post a roster update tomorrow. Looks like we are playing.
If bruins play at 3 Sunday let's push hockey to 7
Yeah, I was thinking the same
Post a Comment