(In this case, Jared is Yar)
Welp, Jared sure got his revenge for last week. The only player with three wins. Everyone raise your hand if you had a few plays you would like back from yesterday's game. It was kinda ugly, at times....or maybe just the whole two hours...Just call me Mr. Butterfingers...
....STATS!!
DATE: 11/25/18
| rank | Player | Goals | Assists | Points | Games | Wins | GW | GWA | Team Goals | GA |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jared | 7 | 2 | 9 | 3 | 3 | 2 | 0 | 15 | 7 |
| 2 | Brett | 5 | 3 | 8 | 3 | 2 | 1 | 1 | 13 | 9 |
| 3 | Billy T | 2 | 4 | 6 | 3 | 2 | 0 | 1 | 13 | 9 |
| 4 | MVW | 5 | 0 | 5 | 3 | 0 | 0 | 0 | 7 | 15 |
| 5 | Brendon | 1 | 3 | 4 | 3 | 2 | 0 | 0 | 13 | 9 |
| 6 | JB | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 9 | 13 |
| 7 | Mike D | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 9 | 13 |
| 8 | Nick | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 9 | 13 |
| 9 | Joe | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 9 | 13 |
| 10 | Jason H | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 13 | 9 |
| 11 | Pete S | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 13 | 9 |
| 12 | Pete S Sr. | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 9 | 13 |
| rank | Goalie | Games | Wins | Win % | GA | GAA | Shutouts |
|---|---|---|---|---|---|---|---|
| 1 | John R | 3 | 2 | 66.67% | 9 | 3.00 | 0 |
| 2 | Dave | 3 | 1 | 33.33% | 13 | 4.33 | 0 |
2 comments:
Looking at the stats John has for the first three weeks this year (9 games), I see Jeremy Smith’s name in various categories....
Did you guys play the week I was on vacation (Nov 11)? Did Jeremy play with you guys that week??
The rest of the stats don’t seem to line up if there is a whole week played that I did not know about. There would be more games played, etc. so I am assuming you guys did not play that week.
Am I having an aneurism? Did Jeremy play with us one week and I have totally erased him from my memory?? Someone please talk me off the ledge...it’s like that Twilight Zone episode where I wake up and I’m the same but everyone else is different....(well, I guess they were all like that...)
No he has not played
Post a Comment