BoxScore for 04/20/2019
DATE: 04/20/19
| rank | Player | Goals | Assists | Points | Games | Wins | GW | GWA | Team Goals | GA |
| 1 | Jared | 5 | 2 | 7 | 2 | 1 | 1 | 0 | 12 | 7 |
| 2 | Brett | 3 | 3 | 6 | 2 | 1 | 1 | 0 | 7 | 12 |
| 3 | Reggie | 1 | 4 | 5 | 2 | 1 | 0 | 0 | 12 | 7 |
| 4 | John R | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 12 | 7 |
| 5 | MVW | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 12 | 7 |
| 6 | Ignads | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 7 | 12 |
| 7 | Drew B | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 12 | 7 |
| 8 | Griff | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 12 | 7 |
| 9 | Brendon | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 7 | 12 |
| 10 | Mike D | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 7 | 12 |
| 11 | Nick | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 7 | 12 |
| 12 | Chris Y | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 12 | 7 |
| 13 | Billy T | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 12 |
| 14 | Lee S | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 7 | 12 |
| rank | Goalie | Games | Wins | Win % | GA | GAA | Shutouts |
| 1 | Jack | 3 | 1 | 33.33% | 7 | 2.33 | 1 |
| 2 | Dave | 3 | 1 | 33.33% | 12 | 4.00 | 0 |
7 comments:
Quick point: Jack recorded only the second shutout of the year and the first one since Rusty Week 1 back in October when Jamie had this only other shutout.
If we have to do a redraft, I'm paying more for Jack this time :)
Thanks B.
Totally selfish reasons why I wanted to see this up lol.
You had a nice game, Reg. Too bad you can’t stay on a roll into the HC. Gotta keep it up now til fall. :)
Ward had 2 wins. Billy t had 0
Also goalies get credit for a game played for unfinished games. That way their stats get bosted a bit. GAA goes down. same way players stats count and not game played. PPG goes up.
Whoops, I’ll fix ward and Billy’s stats. I had it written down too, but I think I just autofilled and forgot them.
As far as goalies go, Johnny does do unfinished games differently than I have them here. What I have is not how he scores them, so it’s a moot point.
adjustments made
Post a Comment