DATE: 05/19/19
| rank | Player | Goals | Assists | Points | Games | Wins | GW | GWA | Team Goals | GA |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brett | 6 | 8 | 14 | 5 | 3 | 0 | 2 | 18 | 17 |
| 2 | Jared | 7 | 4 | 11 | 5 | 3 | 2 | 0 | 18 | 17 |
| 3 | Nick | 7 | 3 | 10 | 5 | 3 | 0 | 0 | 21 | 14 |
| 4 | John R | 7 | 2 | 9 | 5 | 2 | 2 | 0 | 17 | 18 |
| 5 | Brendon | 2 | 2 | 4 | 5 | 3 | 0 | 0 | 18 | 17 |
| 6 | Billy T | 2 | 1 | 3 | 5 | 2 | 1 | 1 | 14 | 21 |
| 7 | Mike D | 0 | 3 | 3 | 5 | 2 | 0 | 0 | 17 | 18 |
| 8 | MVW | 1 | 2 | 3 | 5 | 2 | 0 | 0 | 17 | 18 |
| 9 | Drew B | 3 | 0 | 3 | 5 | 2 | 0 | 0 | 17 | 18 |
| rank | Goalie | Games | Wins | Win % | GA | GAA | Shutouts |
|---|---|---|---|---|---|---|---|
| 1 | Jack | 5 | 3 | 60.00% | 17 | 3.40 | 0 |
| 2 | Dave | 5 | 2 | 40.00% | 18 | 3.60 | 0 |
9 comments:
Not a bad Haverhill cup. Congratulations to Brendon, Jared, Brett, Jack and Bick Thurton. MVP goes to Ward
Two in a row, baby!
If we play again next week I’m going to have to make Jared promise me he buys me a round for every wide open missed one-timer I feed him....I want my 12 assists.....#robbed_blind
offense and defense?
You can't teach that!
Have fun at the game tonight Nick. Bring me back some duty-free Kahlua...
Go Bs!
Refs stop play to give Binnington his blocker back. Unbelievable. According to the rule book, the refs don’t have to stop play even if he loses his mask, especially if there is a scoring chance possible...
https://ingoalmag.com/features/nhl-equipment-rules-leave-goaltenders-dangerous-choice/
Since Johnny won’t update the stats I guess we have to just assume what’s recorded is all there was from last year. Picked up my second scoring title ever and first goal scoring title.
Impressive for a guy who also tried to ruin hockey multiple weeks! :)
What do you mean, “tried”?
Post a Comment