Dark Team probably wants to gloat a lot for their two wins and many goals they scored against Jared, who had no blocker, a baseball glove, a plastic stick that 10 year olds use, a mask that he couldn't see out of...oh, and he can't butterfly, apparently. You guys have a lot to be proud of!
DATE: 11/23/19
| rank | Player | Goals | Assists | Points | Games | Wins | GW | GWA | Team Goals | GA |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew | 6 | 3 | 9 | 3 | 1 | 1 | 0 | 10 | 11 |
| 2 | Nick | 3 | 4 | 7 | 3 | 1 | 0 | 1 | 10 | 11 |
| 3 | MVW | 5 | 0 | 5 | 3 | 2 | 1 | 0 | 11 | 10 |
| 4 | Teddy N | 2 | 2 | 4 | 3 | 2 | 0 | 1 | 11 | 10 |
| 5 | Mike M | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 11 | 10 |
| 6 | Billy T | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 11 | 10 |
| 7 | Pete S | 2 | 0 | 2 | 3 | 2 | 1 | 0 | 11 | 10 |
| 8 | Chris N | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 10 | 11 |
| 9 | Brendon | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 10 | 11 |
| 10 | Ignads | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 10 | 11 |
| 11 | Lee S | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 11 | 10 |
| 12 | Chris Y | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 10 | 11 |
| rank | Goalie | Games | Wins | Win % | GA | GAA | Shutouts |
|---|---|---|---|---|---|---|---|
| 1 | John R | 3 | 2 | 66.67% | 10 | 3.33 | 0 |
| 2 | Jared | 3 | 1 | 33.33% | 11 | 3.67 | 0 |
6 comments:
On a side-note I bought a backup mask for goalies and will keep it in my car for emergency purposes like this time.
Here is the mask, in case you were wondering:
https://www.modells.com/winnwell-premium-street-hockey-goalie-mask/1033157455.html
Is it that, or are you trying to start your own slasher film?
I actually have the old time masks like in Friday the 13th. Basically just a faceplate on your skin...not sure it provides ANY real protection....but I can bring it if you want to try it!
Somehow, after seeing how Jared treats other rookie goalies playing in their first match, I just don't have any sympathy. Seems poetic.
Lol
Post a Comment