Jared this was a bad week for you to miss...
DATE: 01/05/20
| rank | Player | Goals | Assists | Points | Games | Wins | GW | GWA | Team Goals | GA |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John R | 22 | 6 | 28 | 6 | 3 | 2 | 1 | 27 | 27 |
| 2 | Andrew | 20 | 8 | 28 | 6 | 3 | 1 | 1 | 27 | 27 |
| 3 | Brendon | 5 | 20 | 25 | 6 | 3 | 1 | 2 | 27 | 27 |
| 4 | Chris N | 2 | 5 | 7 | 6 | 3 | 0 | 1 | 27 | 27 |
| 5 | Teddy N | 2 | 5 | 7 | 6 | 3 | 1 | 1 | 27 | 27 |
| 6 | Reggie | 1 | 5 | 6 | 6 | 3 | 1 | 0 | 27 | 27 |
| 7 | Chris Y | 2 | 4 | 6 | 6 | 3 | 1 | 0 | 27 | 27 |
| 8 | Jason H | 0 | 1 | 1 | 6 | 3 | 0 | 0 | 27 | 27 |
| 9 | Lenny D | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 27 | 27 |
| 10 | Pete S | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 27 | 27 |
| 11 | Pete S Sr | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 27 | 27 |
| 12 | Lee S | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 27 | 27 |
| rank | Goalie | Games | Wins | Win % | GA | GAA | Shutouts |
|---|---|---|---|---|---|---|---|
| 1 | Steve F | 6 | 3 | 50.00% | 27 | 4.50 | 0 |
| 2 | Dave | 6 | 3 | 50.00% | 27 | 4.50 | 0 |
6 comments:
Any time you can score more points than your total team goals that’s impressive
It sure is. Technically, there's 2 points per one goal, so if you score and assist on every play you can even double it up. I was very impressed. What a feast!!
There is no such thing as 2 point for 1 goal. I think that is soccer. But definitely not hockey.
See what happens when Nick and I don't play?? Where was the defense? You guys had time to play 6 games?
Sorry Dave and Steve. Obviously not real hockey was being played.
We counted self-assists for this week while you guys decided not to show up. I assisted myself twice on goals. John assisted himself a bunch of times too. See what you miss out on when you dont play?
We also counted second assists. But I have a feeling that will stop next week. It was getting out of hand...
Billy, I missed your comment from a couple of weeks back, but I'm going to try and get the stats caught up again this week...gonna try for tomorrow.
Post a Comment