No Subs, No Joe, No Offense, No Shirt, No Shoes, No Problem. The Dark team dominated -- DOMINATED! that first game. Or maybe they just squeaked by...I can't remember - it's all a blur now...either way. Game one was over and they learned a valuable lesson: Never underestimate your opponent.
It was like that time when we played Prince and the Revolution. Shirts against the Blouses! Ha! You know where you got those shirts -- and it sure wasn't the Men's department! But just then -- something strange happened -- a crazed look came over Brett's face and he started to call his shots. I was sweating bullets...needed a drink... 'Why don't you purify yourself in the waters of lake Minnetonka?' he yelled as he passed to Johnny for the Game Winner.
Game. Blouses.
DATE: 12/01/18
| rank | Player | Goals | Assists | Points | Games | Wins | GW | GWA | Team Goals | GA |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John R | 3 | 3 | 6 | 2 | 1 | 1 | 0 | 8 | 8 |
| 2 | Brett | 2 | 3 | 5 | 2 | 1 | 0 | 1 | 8 | 8 |
| 3 | MVW | 1 | 4 | 5 | 2 | 1 | 0 | 1 | 8 | 8 |
| 4 | Jared | 4 | 0 | 4 | 2 | 1 | 0 | 0 | 8 | 8 |
| 5 | Mike M | 3 | 1 | 4 | 2 | 1 | 0 | 0 | 8 | 8 |
| 6 | Nick | 2 | 1 | 3 | 2 | 1 | 1 | 0 | 8 | 8 |
| 7 | Brendon | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 8 | 8 |
| 8 | Billy T | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 8 | 8 |
| 9 | Mike D | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 8 | 8 |
| 10 | JB | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 8 | 8 |
| rank | Goalie | Games | Wins | Win % | GA | GAA | Shutouts |
|---|---|---|---|---|---|---|---|
| 1 | Dave | 2 | 1 | 50.00% | 8 | 4.00 | 0 |
| 2 | Griff | 2 | 1 | 50.00% | 8 | 4.00 | 0 |
2 comments:
I’m in for Sunday this week. Gabe is also able to play if needed.
I’m out. Gabe can take my spot. He told me last week that he will be playing with us regularly next year, so, there’s that....
Post a Comment