I had a recap written out for last night...I dropped it on the floor. But when I went to bend over and pick it up, I tore my ACL. I'm out for next week...Here are some stats...
DATE: 12/21/18
| rank | Player | Goals | Assists | Points | Games | Wins | GW | GWA | Team Goals | GA |
| 1 | MVW | 4 | 4 | 8 | 2 | 1 | 0 | 1 | 10 | 9 |
| 2 | Brett | 5 | 1 | 6 | 2 | 1 | 0 | 0 | 9 | 10 |
| 3 | John R | 3 | 2 | 5 | 2 | 1 | 1 | 0 | 9 | 10 |
| 4 | Ignads | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 9 | 10 |
| 5 | Brendon | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 10 | 9 |
| 6 | Billy T | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 9 | 10 |
| 7 | Nick | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 10 | 9 |
| 8 | Jared | 3 | 0 | 3 | 2 | 1 | 1 | 0 | 10 | 9 |
| 9 | Jason H | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 10 | 9 |
| 10 | Mike D | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 9 | 10 |
| rank | Goalie | Games | Wins | Win % | GA | GAA | Shutouts |
| 1 | S Diego | 2 | 1 | 50.00% | 9 | 4.50 | 0 |
| 2 | Dave | 2 | 1 | 50.00% | 10 | 5.00 | 0 |
3 comments:
FYI, goalie stats are skewed because the last game didn’t count as a full game and was 3-1 dark when the whistle blew.
wait did you really tear your ACL?
Yes, but luckily I had a spare.
Post a Comment