Midway Stat Totals for the 2021 Calendar Year
2021 calendar year totals to-date (Jan 2, 2022)
| rank | Player | Goals | Assists | Points | Games | Wins | GW | GWA | weeks | Team Goals | GA |
| 1 | Jared | 55 | 26 | 81 | 32 | 20 | 13 | 3 | 10 | 120 | 102 |
| 2 | Nick | 30 | 15 | 45 | 32 | 8 | 2 | 0 | 10 | 96 | 131 |
| 3 | MVW | 27 | 14 | 41 | 32 | 13 | 3 | 2 | 10 | 108 | 114 |
| 4 | Andrew | 22 | 13 | 35 | 16 | 10 | 2 | 5 | 5 | 59 | 53 |
| 5 | Brendon | 12 | 19 | 31 | 32 | 13 | 3 | 1 | 10 | 107 | 115 |
| 6 | Billy T | 13 | 15 | 28 | 29 | 17 | 4 | 3 | 9 | 110 | 93 |
| 7 | Chris N | 14 | 7 | 21 | 25 | 11 | 3 | 2 | 8 | 86 | 91 |
| 8 | John R | 9 | 10 | 19 | 9 | 3 | 0 | 2 | 2 | 28 | 29 |
| 9 | Scotty P Jr | 8 | 10 | 18 | 19 | 9 | 0 | 2 | 6 | 62 | 70 |
| 10 | Mike M | 10 | 7 | 17 | 15 | 6 | 0 | 0 | 5 | 47 | 51 |
| 11 | Elliott | 9 | 7 | 16 | 12 | 6 | 2 | 1 | 4 | 43 | 50 |
| 12 | Brett | 6 | 9 | 15 | 8 | 7 | 1 | 1 | 2 | 31 | 18 |
| 13 | JB | 5 | 6 | 11 | 7 | 5 | 0 | 1 | 3 | 30 | 30 |
| 14 | Chris Y | 2 | 7 | 9 | 21 | 12 | 0 | 0 | 7 | 81 | 72 |
| 15 | Ignads | 4 | 2 | 6 | 16 | 6 | 0 | 1 | 6 | 53 | 61 |
| 16 | Pete S | 2 | 4 | 6 | 16 | 12 | 0 | 0 | 5 | 66 | 50 |
| 17 | Teddy N | 2 | 3 | 5 | 21 | 17 | 1 | 0 | 7 | 87 | 67 |
| 18 | Reggie | 2 | 1 | 3 | 7 | 0 | 0 | 0 | 3 | 18 | 35 |
| 19 | Zack L | 2 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 15 | 18 |
| 20 | Jason H | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 8 | 10 |
| 21 | Lee S | 0 | 1 | 1 | 12 | 6 | 0 | 0 | 5 | 47 | 43 |
| rank | Goalie | Games | Wins | Win % | GA | GAA | Shutouts | weeks |
| 1 | John R | 23 | 15 | 65.22% | 74 | 3.22 | 2 | 8 |
| 2 | Dave K | 15 | 5 | 33.33% | 49 | 3.27 | 1 | 3 |
| 3 | Dave R | 26 | 13 | 50.00% | 96 | 3.69 | 1 | 8 |
| 4 | Steve F | 4 | 1 | 25.00% | 15 | 3.75 | 0 | 1 |
No comments:
Post a Comment