(The Dave K that I wrote in the totals section should be Dave R. I was just testing you to see if you were paying attention)
DATE: 01/23/22
| rank | Player | Goals | Assists | Points | Games | Wins | GW | GWA | Team Goals | GA |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jared | 8 | 0 | 8 | 3 | 2 | 1 | 0 | 12 | 13 |
| 2 | Billy T | 1 | 5 | 6 | 3 | 2 | 1 | 0 | 12 | 13 |
| 3 | Mike M | 2 | 4 | 6 | 3 | 1 | 0 | 0 | 13 | 12 |
| 4 | Brendon | 3 | 2 | 5 | 3 | 1 | 0 | 0 | 13 | 12 |
| 5 | Nick | 3 | 2 | 5 | 3 | 1 | 1 | 0 | 13 | 12 |
| 6 | Pete S | 2 | 2 | 4 | 3 | 2 | 0 | 0 | 12 | 13 |
| 7 | MVW | 3 | 0 | 3 | 3 | 1 | 0 | 0 | 13 | 12 |
| 8 | Chris N | 1 | 2 | 3 | 3 | 2 | 0 | 0 | 12 | 13 |
| 9 | Teddy N | 2 | 0 | 2 | 3 | 1 | 0 | 0 | 13 | 12 |
| 10 | Chris Y | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 12 | 13 |
| 11 | Lee S | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 13 | 12 |
| rank | Goalie | Games | Wins | Win % | GA | GAA | Shutouts |
|---|---|---|---|---|---|---|---|
| 1 | John R | 3 | 2 | 66.67% | 13 | 4.33 | 0 |
| 2 | Dave R | 3 | 1 | 33.33% | 12 | 4.00 | 0 |
No comments:
Post a Comment